| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Opawa Paula(4) F: 3543 T: R Wales | 0.00 | 0.00 | 1.801.30 | 1.901.20 | 1.701.30 |
2nd 7. No Mistake(7) F: 3222 T: M K Dempsey | 1.40 | 1.50 | 1.10 | ||
3rd 3. Lucky Gail(3) F: f766 T: Jonathan Mcinerney | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/7
1.9
Exacta
4, 7
4.8
Trifecta
4, 7, 3
31.9
First Four
4, 7, 3, 2
94.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Homebush Toby(2) F: 3462 T: Jonathan Mcinerney | 4.6 4.8 9.5 10 | ||||
3. Lucky Gail(3) F: f766 T: Jonathan Mcinerney | 31 34 81 71 | ||||
4. Opawa Paula(4) F: 3543 T: R Wales | 1.7 1.65 1.9 2 | ||||
5. Pink Skies(5) F: 7364 T: Jonathan Mcinerney | 14 15 17 13 | ||||
6. Homebush Nolan(6) F: 7776 T: Jonathan Mcinerney | 51 61 71 51 | ||||
7. No Mistake(7) F: 3222 T: M K Dempsey | 2.6 2.4 2.3 2.15 | ||||
8. Poision Ivy(8) F: 6877 T: Jonathan Mcinerney | 51 61 81 41 |
1. Vacant Box | Scratched @ Sat 04 Jul, 6:16PM |
No Third Dividend (Less than 8 runners)
Chat with Expert