| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Mancero(10) W: 65Kg J: S Bowen F: 4424 | 0.00 | 0.00 | 5.401.50 | 5.401.50 | 5.401.50 |
2nd 9. Churchman(9) W: 65.5Kg J: J J Burke F: 2236 | 2.60 | 2.60 | 2.60 | ||
3rd 2. Scottish Dancer(2) W: 73.5Kg J: Harry Reed F: 0x12 | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
10/9
15.2
Exacta
10, 9
45.3
Trifecta
10, 9, 2
190.2
First Four
10, 9, 2, 4
60.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Tsavo Park(1) W: 76.5Kg J: Paddy Hanlon(A2.5) F: 0p48 | 12 13 31 34 | |
2. Scottish Dancer(2) W: 73.5Kg J: Harry Reed F: 0x12 | 6 5.5 6.5 5 | |
3. Greer Hill(3) W: 71.5Kg J: William Shanahan(A2.5) F: 6xpp | 16 17 31 34 | |
4. Playful Fox(4) W: 71Kg J: Harry Skelton F: 5x02 | 2.9 2.7 2.05 2.2 | |
5. Georgia's Charm(5) W: 70Kg J: Liam Harrison F: p545 | 11 12 34 41 | |
6. Man Oh Man(6) W: 67.5Kg J: Bryan Carver F: p725 | 12 14 11 13 | |
8. Stay Hopeful(8) W: 66.5Kg J: Lee Edwards F: 99x4 | 9.5 8.5 14 15 | |
9. Churchman(9) W: 65.5Kg J: J J Burke F: 2236 | 8.5 8 10 12 | |
10. Mancero(10) W: 65Kg J: S Bowen F: 4424 | 3.9 4 6 5 |
7. Dontaskchris | Scratched @ Thu 28 May, 4:09PM |
Win and Place (Pays 1,2,3)
Chat with Expert