| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Powder Monkey(12) W: 61.5Kg J: Billy Loughnane F: 56x1 | 0.00 | 0.00 | 3.501.80 | 3.501.80 | 3.501.80 |
2nd 8. King Of Ithaca(6) W: 61.5Kg J: Rob Hornby F: 584x | 3.60 | 3.60 | 3.60 | ||
3rd 4. Velvet Rhythm(5) W: 62Kg J: Callum Shepherd F: 3037 | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
9/8
22.5
Exacta
9, 8
27.5
Trifecta
9, 8, 4
163.6
First Four
9, 8, 4, 11
799.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Captain Parma(3) W: 63.5Kg J: L Morris F: 900x | 5 4.8 7 7.5 | |
2. North View(1) W: 62.5Kg J: Kieren Fox F: 0236 | 10 9.5 5.5 6 | |
3. Havanagreattime(8) W: 62.5Kg J: William Pyle F: x098 | 67 71 91 81 | |
4. Velvet Rhythm(5) W: 62Kg J: Callum Shepherd F: 3037 | 10 9.5 5.5 8.5 | |
5. Ziggys Condor(9) W: 62Kg J: T P Queally F: 0326 | 7.5 8 21 26 | |
6. Lerwick(10) W: 61.5Kg J: Paddy Bradley F: x717 | 17 18 71 51 | |
7. Ash Wednesday(2) W: 61.5Kg J: J Mitchell F: 37x0 | 9 9.5 8.5 11 | |
8. King Of Ithaca(6) W: 61.5Kg J: Rob Hornby F: 584x | 11 12 21 17 | |
9. Powder Monkey(12) W: 61.5Kg J: Billy Loughnane F: 56x1 | 2.2 2.25 2 2.2 | |
10. Yaajooz(7) W: 60.5Kg J: R P Downey F: 90x3 | 6 5.5 9 9.5 | |
11. Kit Gabriel(11) W: 60Kg J: Tyler Heard F: 2060 | 20 21 81 67 | |
12. Gemmethegreenlite(4) W: 56Kg J: Shay Farmer F: 0x90 | 41 51 151 81 |
Win and Place (Pays 1,2,3)
Chat with Expert