| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. The Craftymaster(2) W: 61.5Kg J: Myla Coppins(A3.0) F: 6365 | 0.00 | 0.00 | 3.001.30 | 3.001.30 | 3.001.30 |
2nd 3. Four Fifty(7) W: 60Kg J: Harry Russell F: x0x6 | 1.60 | 1.60 | 1.60 | ||
3rd 5. Edwardtheninth(8) W: 57.5Kg J: K S Mchugh(A3.0) F: 9451 | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
1/3
15.6
Exacta
1, 3
22.7
Trifecta
1, 3, 5
83.2
First Four
1, 3, 5, 4
30.5
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. The Craftymaster(2) W: 61.5Kg J: Myla Coppins(A3.0) F: 6365 | 4.6 4.4 3.7 4 | |
2. The Bay Warrior(4) W: 61Kg J: S De Sousa F: 0342 | 3 3.1 2.9 3 | |
3. Four Fifty(7) W: 60Kg J: Harry Russell F: x0x6 | 8.5 9 5 5.5 | |
4. Individualiste(1) W: 60Kg J: Millie Wonnacott(A2.5) F: pp98 | 34 41 67 81 | |
5. Edwardtheninth(8) W: 57.5Kg J: K S Mchugh(A3.0) F: 9451 | 1.8 1.85 3.7 3.8 | |
6. Qaaeadd(5) W: 55.5Kg J: Jack Callan(A1.5) F: 5795 | 14 16 9.5 15 | |
7. Man Of Riddles(6) W: 55Kg J: K T O'neill F: 0086 | 41 51 31 34 | |
8. Ebendi(3) W: 55Kg J: J P Sullivan F: 7x77 | 67 71 51 67 |
Win and Place (Pays 1,2,3)
Chat with Expert