| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Agent Tequila(9) W: 68.5Kg J: Alex Harvey F: xpx0 | 0.00 | 0.00 | 8.902.20 | 8.902.20 | 8.902.20 |
2nd 11. The Cobblers Wife(11) W: 68Kg J: Danny Mullins F: x14x | 1.80 | 1.80 | 1.80 | ||
3rd 12. Spellacy's Cross(12) W: 67.5Kg J: Michael Kenneally(A1.5) F: 347x | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
9/11
16.6
Exacta
9, 11
43.8
Trifecta
9, 11, 12
349.2
First Four
9, 11, 12, 6
201
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Reflectionist(1) W: 75.5Kg J: Thomas O'connor(A3.0) F: 014x | 10 11 18 15 | |
2. Butty O Brien(2) W: 73.5Kg J: Eoin Walsh F: 314x | 8.5 9 15 17 | |
3. Allroadsleadtorome(3) W: 71.5Kg J: Simon Torrens F: 799x | 8.5 9 34 26 | |
4. Rebel Queen(4) W: 71.5Kg J: Alan O'sullivan(A2.5) F: 57x0 | 20 21 61 67 | |
5. Thurman(5) W: 70.5Kg J: Brian Hayes F: 9x8x | 20 21 14 17 | |
6. Ardera Gun(6) W: 70Kg J: Phillip Enright F: x032 | 3.6 3.5 3.2 3.8 | |
7. Portetta(7) W: 70Kg J: Dylan O'connor(A3.0) F: 9x06 | 12 13 26 21 | |
8. Ballyminnion Boy(8) W: 69.5Kg J: Gary Noonan F: 8067 | 14 16 13 15 | |
9. Agent Tequila(9) W: 68.5Kg J: Alex Harvey F: xpx0 | 20 21 6 7.5 | |
10. Stumblin In(10) W: 68Kg J: Conor Smithers(A3.0) F: 00xp | 20 21 51 34 | |
11. The Cobblers Wife(11) W: 68Kg J: Danny Mullins F: x14x | 3.9 3.8 3.6 3.3 | |
12. Spellacy's Cross(12) W: 67.5Kg J: Michael Kenneally(A1.5) F: 347x | 7 7.5 6.5 8 | |
14. Hob's Angel(14) W: 64Kg J: Josh Williamson(A1.5) F: 6409 | 10 11 19 15 |
13. Alright George | Scratched @ Wed 04 Nov, 1:21PM (Deductions: Win 2 Place 2 ) | ||||||||||
15. Diamond Secret | Scratched @ Wed 04 Nov, 10:10AM | ||||||||||
16. Speakasyoufind | Scratched @ Wed 04 Nov, 10:10AM | ||||||||||
17. Le Midnightdancer | Scratched @ Wed 04 Nov, 10:10AM |
Win and Place (Pays 1,2,3)
Chat with Expert