Wexford - IRE, IRE
4 November 2026, 02:37PM
IRE Race 4 - Jim Ryan Racecourse Services Handicap H...
Overcast
4023m
Soft
32m 8s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Reflectionist(1) W: 75.5Kg J: Thomas O'connor(A3.0) F: 014x | 10 11 16 13 | ||
2. Butty O Brien(2) W: 73.5Kg J: Eoin Walsh F: 314x | 8.5 9 14 12 | ||
3. Allroadsleadtorome(3) W: 71.5Kg J: Simon Torrens F: 799x | 8.5 9 19 18 | ||
4. Rebel Queen(4) W: 71.5Kg J: Alan O'sullivan(A2.5) F: 57x0 | 20 21 19 26 | ||
5. Thurman(5) W: 70.5Kg J: Brian Hayes F: 9x8x | 20 21 15 16 | ||
6. Ardera Gun(6) W: 70Kg J: Phillip Enright F: x032 | 3.6 3.5 4 3.9 | ||
7. Portetta(7) W: 70Kg J: Dylan O'connor(A3.0) F: 9x06 | 12 13 26 21 | ||
8. Ballyminnion Boy(8) W: 69.5Kg J: Gary Noonan F: 8067 | 14 15 20 13 | ||
9. Agent Tequila(9) W: 68.5Kg J: Alex Harvey F: xpx0 | 20 21 7 6.5 | ||
10. Stumblin In(10) W: 68Kg J: Conor Smithers(A3.0) F: 00xp | 20 21 34 41 | ||
11. The Cobblers Wife(11) W: 68Kg J: Danny Mullins F: x14x | 3.9 3.8 2.2 2.45 | ||
12. Spellacy's Cross(12) W: 67.5Kg J: Michael Kenneally(A1.5) F: 347x | 7 7.5 9.5 7 | ||
14. Hob's Angel(14) W: 64Kg J: Josh Williamson(A1.5) F: 6409 | 10 11 15 14 |
13. Alright George | Scratched @ Wed 04 Nov, 1:21PM (Deductions: Win 2 Place 2 ) | ||||||||||
15. Diamond Secret | Scratched @ Wed 04 Nov, 10:10AM | ||||||||||
16. Speakasyoufind | Scratched @ Wed 04 Nov, 10:10AM | ||||||||||
17. Le Midnightdancer | Scratched @ Wed 04 Nov, 10:10AM |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert