Waipukurau, NZ
15 November 2026, 01:47AM
Isaacs Plumbing Pumping Electrical Solar Stayers (bm65)
Fine
2100m
Soft5
1:47 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Tukituki(5) W: 59Kg J: Toni Davies(A1.0) F: 2107 T: Carl Taylor | 9.5 9 9.5 10 | 10.00 | 1 2 3 |
2. Borrowed Time(8) W: 58.5Kg J: K R Hercock F: 5441 T: M T Dixon | 4.8 5 | 5.00 | 1 2 3 |
3. Satomi(6) W: 58.5Kg J: Jonathan Riddell F: 2214 T: P Nelson & C Mcdougal | 4.4 4.2 4.4 | Fav 4.40 | 1 2 3 |
4. Subtle Time(4) W: 58Kg J: Craig Grylls F: 716x T: R G Allen | 9.5 8.5 9 9.5 | 9.50 | 1 2 3 |
6. On Shaw(2) W: 57.5Kg J: Kelly Myers F: 0603 T: N J Quinn | 4.8 5 | 5.00 | 1 2 3 |
7. Another Code(3) W: 57Kg J: Liam Kauri(A2.0) F: 09x1 T: T J Perry | 21 26 21 | 21.00 | 1 2 3 |
8. Speedie O'reilly(9) W: 57Kg J: Rihaan Goyaram(A2.0) F: 7x85 T: F J Auret | 7.5 6.5 7 7.5 | 7.50 | 1 2 3 |
9. Street Appeal(10) W: 56.5Kg J: Kavish Chowdhoory F: 16x5 T: B E Newman | 9.5 9 9.5 10 | 10.00 | 1 2 3 |
10. Maryrose(1) W: 55.5Kg J: Lisa Allpress F: 4x08 T: G S Andrew | 10 9.5 7 7.5 | 7.50 | 1 2 3 |
11. Altezza(7) W: 54.5Kg J: Jim Chung F: 37x7 T: B E Newman | 9.5 10 | 10.00 | 1 2 3 |
5. Charlunga | Scratched @ Sat 14 Nov, 8:05AM (Deductions: Win 5 Place 4 ) |
Satomi
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert