Uttoxeter - Eng, ENG
Overcast
3171m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 14. Leopolds Rock(14) W: 68Kg J: B S Hughes F: 81552 | 0.00 | 0.00 | 5.502.00 | 5.102.00 | 5.402.30 |
2nd 9. Ten Past Midnight(9) W: 73.5Kg J: S Bowen F: 3x081 | 2.60 | 2.20 | 2.70 | ||
3rd 11. Andapa(11) W: 72.5Kg J: T J Obrien F: 1133x | 4.40 | 4.50 | 4.40 |
Quinella
14/9
Exacta
14, 9
Trifecta
14, 9, 11
First Four
14, 9, 11, 10
14. Leopolds Rock(14) W: 68Kg J: B S Hughes F: 81552 NSW 5.50 2.00 QLD 5.10 2.00 VIC 5.40 2.30 | |
9. Ten Past Midnight(9) W: 73.5Kg J: S Bowen F: 3x081 NSW 2.60 QLD 2.20 VIC 2.70 | |
11. Andapa(11) W: 72.5Kg J: T J Obrien F: 1133x NSW 4.40 QLD 4.50 VIC 4.40 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Lonimoss Bareliere(1) W: 76.5Kg J: Harry Skelton F: 43x22 | ||
3. Texan Nomad(3) W: 76Kg J: Gearoid Harney F: 016x4 | ||
4. Family Time(4) W: 76Kg J: Kielan Woods F: 2x3x6 | ||
5. Boston Joe(5) W: 76Kg J: Richard Patrick F: 7x311 | ||
6. Chef De Troupe(6) W: 76Kg J: Chris Ward F: 22317 | ||
7. Long Call(7) W: 75Kg J: J E Moore F: 5x063 | ||
8. Zuckerberg(8) W: 74Kg J: Page Fuller F: 33344 | ||
9. Ten Past Midnight(9) W: 73.5Kg J: S Bowen F: 3x081 | ||
10. Al Muffrih(10) W: 73.5Kg J: Thomas Bellamy F: x570x | ||
11. Andapa(11) W: 72.5Kg J: T J Obrien F: 1133x | ||
12. Major Snugfit(12) W: 72.5Kg J: Peter Coleman F: 93521 | ||
14. Leopolds Rock(14) W: 68Kg J: B S Hughes F: 81552 |
2. Into The Sunset | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
13. Boundsy Boy | Scratched @ Sun 26 Jun, 11:20AM |
Runners | WIN | PLC |
|---|---|---|
1. Lonimoss Bareliere(1) W: 76.5Kg J: Harry Skelton F: 43x22 | ||
3. Texan Nomad(3) W: 76Kg J: Gearoid Harney F: 016x4 | ||
4. Family Time(4) W: 76Kg J: Kielan Woods F: 2x3x6 | ||
5. Boston Joe(5) W: 76Kg J: Richard Patrick F: 7x311 | ||
6. Chef De Troupe(6) W: 76Kg J: Chris Ward F: 22317 | ||
7. Long Call(7) W: 75Kg J: J E Moore F: 5x063 | ||
8. Zuckerberg(8) W: 74Kg J: Page Fuller F: 33344 | ||
9. Ten Past Midnight(9) W: 73.5Kg J: S Bowen F: 3x081 | ||
10. Al Muffrih(10) W: 73.5Kg J: Thomas Bellamy F: x570x | ||
11. Andapa(11) W: 72.5Kg J: T J Obrien F: 1133x | ||
12. Major Snugfit(12) W: 72.5Kg J: Peter Coleman F: 93521 | ||
14. Leopolds Rock(14) W: 68Kg J: B S Hughes F: 81552 |
2. Into The Sunset | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
13. Boundsy Boy | Scratched @ Sun 26 Jun, 11:20AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 14. Leopolds Rock(14) W: 68Kg J: B S Hughes F: 81552 | 0.00 | 0.00 | 5.502.00 | 5.102.00 | 5.402.30 |
2nd 9. Ten Past Midnight(9) W: 73.5Kg J: S Bowen F: 3x081 | 2.60 | 2.20 | 2.70 | ||
3rd 11. Andapa(11) W: 72.5Kg J: T J Obrien F: 1133x | 4.40 | 4.50 | 4.40 |
Quinella
14/9
Exacta
14, 9
Trifecta
14, 9, 11
First Four
14, 9, 11, 10
14. Leopolds Rock(14) W: 68Kg J: B S Hughes F: 81552 NSW 5.50 2.00 QLD 5.10 2.00 VIC 5.40 2.30 | |
9. Ten Past Midnight(9) W: 73.5Kg J: S Bowen F: 3x081 NSW 2.60 QLD 2.20 VIC 2.70 | |
11. Andapa(11) W: 72.5Kg J: T J Obrien F: 1133x NSW 4.40 QLD 4.50 VIC 4.40 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Lonimoss Bareliere(1) W: 76.5Kg J: Harry Skelton F: 43x22 | ||
3. Texan Nomad(3) W: 76Kg J: Gearoid Harney F: 016x4 | ||
4. Family Time(4) W: 76Kg J: Kielan Woods F: 2x3x6 | ||
5. Boston Joe(5) W: 76Kg J: Richard Patrick F: 7x311 | ||
6. Chef De Troupe(6) W: 76Kg J: Chris Ward F: 22317 | ||
7. Long Call(7) W: 75Kg J: J E Moore F: 5x063 | ||
8. Zuckerberg(8) W: 74Kg J: Page Fuller F: 33344 | ||
9. Ten Past Midnight(9) W: 73.5Kg J: S Bowen F: 3x081 | ||
10. Al Muffrih(10) W: 73.5Kg J: Thomas Bellamy F: x570x | ||
11. Andapa(11) W: 72.5Kg J: T J Obrien F: 1133x | ||
12. Major Snugfit(12) W: 72.5Kg J: Peter Coleman F: 93521 | ||
14. Leopolds Rock(14) W: 68Kg J: B S Hughes F: 81552 |
2. Into The Sunset | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
13. Boundsy Boy | Scratched @ Sun 26 Jun, 11:20AM |
Runners | WIN | PLC |
|---|---|---|
1. Lonimoss Bareliere(1) W: 76.5Kg J: Harry Skelton F: 43x22 | ||
3. Texan Nomad(3) W: 76Kg J: Gearoid Harney F: 016x4 | ||
4. Family Time(4) W: 76Kg J: Kielan Woods F: 2x3x6 | ||
5. Boston Joe(5) W: 76Kg J: Richard Patrick F: 7x311 | ||
6. Chef De Troupe(6) W: 76Kg J: Chris Ward F: 22317 | ||
7. Long Call(7) W: 75Kg J: J E Moore F: 5x063 | ||
8. Zuckerberg(8) W: 74Kg J: Page Fuller F: 33344 | ||
9. Ten Past Midnight(9) W: 73.5Kg J: S Bowen F: 3x081 | ||
10. Al Muffrih(10) W: 73.5Kg J: Thomas Bellamy F: x570x | ||
11. Andapa(11) W: 72.5Kg J: T J Obrien F: 1133x | ||
12. Major Snugfit(12) W: 72.5Kg J: Peter Coleman F: 93521 | ||
14. Leopolds Rock(14) W: 68Kg J: B S Hughes F: 81552 |
2. Into The Sunset | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
13. Boundsy Boy | Scratched @ Sun 26 Jun, 11:20AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 14. Leopolds Rock(14) W: 68Kg J: B S Hughes F: 81552 | 0.00 | 0.00 | 5.502.00 | 5.102.00 | 5.402.30 |
2nd 9. Ten Past Midnight(9) W: 73.5Kg J: S Bowen F: 3x081 | 2.60 | 2.20 | 2.70 | ||
3rd 11. Andapa(11) W: 72.5Kg J: T J Obrien F: 1133x | 4.40 | 4.50 | 4.40 |
Quinella
14/9
Exacta
14, 9
Trifecta
14, 9, 11
First Four
14, 9, 11, 10
14. Leopolds Rock(14) W: 68Kg J: B S Hughes F: 81552 NSW 5.50 2.00 QLD 5.10 2.00 VIC 5.40 2.30 | |
9. Ten Past Midnight(9) W: 73.5Kg J: S Bowen F: 3x081 NSW 2.60 QLD 2.20 VIC 2.70 | |
11. Andapa(11) W: 72.5Kg J: T J Obrien F: 1133x NSW 4.40 QLD 4.50 VIC 4.40 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Lonimoss Bareliere(1) W: 76.5Kg J: Harry Skelton F: 43x22 | ||
3. Texan Nomad(3) W: 76Kg J: Gearoid Harney F: 016x4 | ||
4. Family Time(4) W: 76Kg J: Kielan Woods F: 2x3x6 | ||
5. Boston Joe(5) W: 76Kg J: Richard Patrick F: 7x311 | ||
6. Chef De Troupe(6) W: 76Kg J: Chris Ward F: 22317 | ||
7. Long Call(7) W: 75Kg J: J E Moore F: 5x063 | ||
8. Zuckerberg(8) W: 74Kg J: Page Fuller F: 33344 | ||
9. Ten Past Midnight(9) W: 73.5Kg J: S Bowen F: 3x081 | ||
10. Al Muffrih(10) W: 73.5Kg J: Thomas Bellamy F: x570x | ||
11. Andapa(11) W: 72.5Kg J: T J Obrien F: 1133x | ||
12. Major Snugfit(12) W: 72.5Kg J: Peter Coleman F: 93521 | ||
14. Leopolds Rock(14) W: 68Kg J: B S Hughes F: 81552 |
2. Into The Sunset | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
13. Boundsy Boy | Scratched @ Sun 26 Jun, 11:20AM |
Runners | WIN | PLC |
|---|---|---|
1. Lonimoss Bareliere(1) W: 76.5Kg J: Harry Skelton F: 43x22 | ||
3. Texan Nomad(3) W: 76Kg J: Gearoid Harney F: 016x4 | ||
4. Family Time(4) W: 76Kg J: Kielan Woods F: 2x3x6 | ||
5. Boston Joe(5) W: 76Kg J: Richard Patrick F: 7x311 | ||
6. Chef De Troupe(6) W: 76Kg J: Chris Ward F: 22317 | ||
7. Long Call(7) W: 75Kg J: J E Moore F: 5x063 | ||
8. Zuckerberg(8) W: 74Kg J: Page Fuller F: 33344 | ||
9. Ten Past Midnight(9) W: 73.5Kg J: S Bowen F: 3x081 | ||
10. Al Muffrih(10) W: 73.5Kg J: Thomas Bellamy F: x570x | ||
11. Andapa(11) W: 72.5Kg J: T J Obrien F: 1133x | ||
12. Major Snugfit(12) W: 72.5Kg J: Peter Coleman F: 93521 | ||
14. Leopolds Rock(14) W: 68Kg J: B S Hughes F: 81552 |
2. Into The Sunset | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
13. Boundsy Boy | Scratched @ Sun 26 Jun, 11:20AM |
