Uttoxeter - Eng, ENG
Overcast
4011m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Presentandcounting(7) W: 71Kg J: B S Hughes F: 3x769 | 0.00 | 0.00 | 2.201.20 | 2.101.10 | 2.301.04 |
2nd 5. Festive Glory(5) W: 71Kg J: P J Brennan F: f56x | 1.90 | 1.80 | 1.80 | ||
3rd 1. Onward Route(1) W: 73.5Kg J: Henry Brooke F: x38x1 | 1.20 | 1.40 | 1.20 |
Quinella
7/5
Exacta
7, 5
Trifecta
7, 5, 1
First Four
7, 5, 1, 2
7. Presentandcounting(7) W: 71Kg J: B S Hughes F: 3x769 NSW 2.20 1.20 QLD 2.10 1.10 VIC 2.30 1.04 | |
5. Festive Glory(5) W: 71Kg J: P J Brennan F: f56x NSW 1.90 QLD 1.80 VIC 1.80 | |
1. Onward Route(1) W: 73.5Kg J: Henry Brooke F: x38x1 NSW 1.20 QLD 1.40 VIC 1.20 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Onward Route(1) W: 73.5Kg J: Henry Brooke F: x38x1 | ||
2. Arabescato(2) W: 71Kg J: Jack Quinlan F: 4x322 | ||
3. Cabayo Lord George(3) W: 71Kg J: Chris Ward F: 90x5x | ||
4. Champagne Gift(4) W: 71Kg J: Kielan Woods F: f8x2x | ||
5. Festive Glory(5) W: 71Kg J: P J Brennan F: f56x | ||
6. Mankhool(6) W: 71Kg J: C Gethings F: 17409 | ||
7. Presentandcounting(7) W: 71Kg J: B S Hughes F: 3x769 | ||
8. Top Drawer(8) W: 71Kg J: Conor Ring F: 90x55 |
Runners | WIN | PLC |
|---|---|---|
1. Onward Route(1) W: 73.5Kg J: Henry Brooke F: x38x1 | ||
2. Arabescato(2) W: 71Kg J: Jack Quinlan F: 4x322 | ||
3. Cabayo Lord George(3) W: 71Kg J: Chris Ward F: 90x5x | ||
4. Champagne Gift(4) W: 71Kg J: Kielan Woods F: f8x2x | ||
5. Festive Glory(5) W: 71Kg J: P J Brennan F: f56x | ||
6. Mankhool(6) W: 71Kg J: C Gethings F: 17409 | ||
7. Presentandcounting(7) W: 71Kg J: B S Hughes F: 3x769 | ||
8. Top Drawer(8) W: 71Kg J: Conor Ring F: 90x55 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Presentandcounting(7) W: 71Kg J: B S Hughes F: 3x769 | 0.00 | 0.00 | 2.201.20 | 2.101.10 | 2.301.04 |
2nd 5. Festive Glory(5) W: 71Kg J: P J Brennan F: f56x | 1.90 | 1.80 | 1.80 | ||
3rd 1. Onward Route(1) W: 73.5Kg J: Henry Brooke F: x38x1 | 1.20 | 1.40 | 1.20 |
Quinella
7/5
Exacta
7, 5
Trifecta
7, 5, 1
First Four
7, 5, 1, 2
7. Presentandcounting(7) W: 71Kg J: B S Hughes F: 3x769 NSW 2.20 1.20 QLD 2.10 1.10 VIC 2.30 1.04 | |
5. Festive Glory(5) W: 71Kg J: P J Brennan F: f56x NSW 1.90 QLD 1.80 VIC 1.80 | |
1. Onward Route(1) W: 73.5Kg J: Henry Brooke F: x38x1 NSW 1.20 QLD 1.40 VIC 1.20 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Onward Route(1) W: 73.5Kg J: Henry Brooke F: x38x1 | ||
2. Arabescato(2) W: 71Kg J: Jack Quinlan F: 4x322 | ||
3. Cabayo Lord George(3) W: 71Kg J: Chris Ward F: 90x5x | ||
4. Champagne Gift(4) W: 71Kg J: Kielan Woods F: f8x2x | ||
5. Festive Glory(5) W: 71Kg J: P J Brennan F: f56x | ||
6. Mankhool(6) W: 71Kg J: C Gethings F: 17409 | ||
7. Presentandcounting(7) W: 71Kg J: B S Hughes F: 3x769 | ||
8. Top Drawer(8) W: 71Kg J: Conor Ring F: 90x55 |
Runners | WIN | PLC |
|---|---|---|
1. Onward Route(1) W: 73.5Kg J: Henry Brooke F: x38x1 | ||
2. Arabescato(2) W: 71Kg J: Jack Quinlan F: 4x322 | ||
3. Cabayo Lord George(3) W: 71Kg J: Chris Ward F: 90x5x | ||
4. Champagne Gift(4) W: 71Kg J: Kielan Woods F: f8x2x | ||
5. Festive Glory(5) W: 71Kg J: P J Brennan F: f56x | ||
6. Mankhool(6) W: 71Kg J: C Gethings F: 17409 | ||
7. Presentandcounting(7) W: 71Kg J: B S Hughes F: 3x769 | ||
8. Top Drawer(8) W: 71Kg J: Conor Ring F: 90x55 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Presentandcounting(7) W: 71Kg J: B S Hughes F: 3x769 | 0.00 | 0.00 | 2.201.20 | 2.101.10 | 2.301.04 |
2nd 5. Festive Glory(5) W: 71Kg J: P J Brennan F: f56x | 1.90 | 1.80 | 1.80 | ||
3rd 1. Onward Route(1) W: 73.5Kg J: Henry Brooke F: x38x1 | 1.20 | 1.40 | 1.20 |
Quinella
7/5
Exacta
7, 5
Trifecta
7, 5, 1
First Four
7, 5, 1, 2
7. Presentandcounting(7) W: 71Kg J: B S Hughes F: 3x769 NSW 2.20 1.20 QLD 2.10 1.10 VIC 2.30 1.04 | |
5. Festive Glory(5) W: 71Kg J: P J Brennan F: f56x NSW 1.90 QLD 1.80 VIC 1.80 | |
1. Onward Route(1) W: 73.5Kg J: Henry Brooke F: x38x1 NSW 1.20 QLD 1.40 VIC 1.20 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Onward Route(1) W: 73.5Kg J: Henry Brooke F: x38x1 | ||
2. Arabescato(2) W: 71Kg J: Jack Quinlan F: 4x322 | ||
3. Cabayo Lord George(3) W: 71Kg J: Chris Ward F: 90x5x | ||
4. Champagne Gift(4) W: 71Kg J: Kielan Woods F: f8x2x | ||
5. Festive Glory(5) W: 71Kg J: P J Brennan F: f56x | ||
6. Mankhool(6) W: 71Kg J: C Gethings F: 17409 | ||
7. Presentandcounting(7) W: 71Kg J: B S Hughes F: 3x769 | ||
8. Top Drawer(8) W: 71Kg J: Conor Ring F: 90x55 |
Runners | WIN | PLC |
|---|---|---|
1. Onward Route(1) W: 73.5Kg J: Henry Brooke F: x38x1 | ||
2. Arabescato(2) W: 71Kg J: Jack Quinlan F: 4x322 | ||
3. Cabayo Lord George(3) W: 71Kg J: Chris Ward F: 90x5x | ||
4. Champagne Gift(4) W: 71Kg J: Kielan Woods F: f8x2x | ||
5. Festive Glory(5) W: 71Kg J: P J Brennan F: f56x | ||
6. Mankhool(6) W: 71Kg J: C Gethings F: 17409 | ||
7. Presentandcounting(7) W: 71Kg J: B S Hughes F: 3x769 | ||
8. Top Drawer(8) W: 71Kg J: Conor Ring F: 90x55 |
