| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Sea Tempest(8) W: 70Kg J: Stan Sheppard F: 3x4x | 0.00 | 0.00 | 9.801.60 | 9.801.60 | 9.801.60 |
2nd 2. Lunar Trix(2) W: 73Kg J: Charlie Hammond F: f1x1 | 1.10 | 1.10 | 1.10 | ||
3rd 4. Clondaw Buster(4) W: 70Kg J: Liam Harrison F: f2x | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
8/2
5.1
Exacta
8, 2
14.3
Trifecta
8, 2, 4
120.4
First Four
8, 2, 4, 1
214.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Chicker(1) W: 73Kg J: Fern O'brien(A2.5) F: 1x28 | 3.5 3.6 4.8 5 | |
2. Lunar Trix(2) W: 73Kg J: Charlie Hammond F: f1x1 | 2.45 2.4 1.65 1.7 | |
3. Avatar Jet(3) W: 70Kg J: Oakley Brown(A2.5) F: 5670 | 34 41 201 301 | |
4. Clondaw Buster(4) W: 70Kg J: Liam Harrison F: f2x | 4.8 5 12 10 | |
5. Fleu Du Glaye(5) W: 70Kg J: David Bass F: f33x | 14 15 8.5 11 | |
6. Lou Des Bordes(6) W: 70Kg J: Tom Midgley(A1.5) F: x07x | 151 201 101 301 | |
7. Riptide(7) W: 70Kg J: Jack Tudor F: f1x | 8 9.5 34 31 | |
8. Sea Tempest(8) W: 70Kg J: Stan Sheppard F: 3x4x | 4.8 4.6 5.5 5 | |
9. Shah(9) W: 70Kg J: Jonathan England F: 21x7 | 20 21 101 151 | |
10. Cool Ocean(10) W: 67Kg J: C J Todd F: f2x9 | 151 201 101 301 | |
11. Indigo Sky(11) W: 67Kg J: Jack Andrews F: x76x | 67 71 201 301 | |
12. Mouth Watering(12) W: 67Kg J: K Brogan F: f466 | 151 201 301 | |
13. New Chapter(13) J: Tom Broughton(A1.5) W: 67Kg | 51 61 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert