| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Kotorino Utau Uta(12) W: 55Kg J: Yujiro Tanabata F: 1341 | 0.00 | 0.00 | 3.601.50 | 3.301.20 | 3.601.50 |
2nd 3. Takara Badius(3) W: 54Kg J: Ryou Nobata F: 5249 | 1.70 | 2.10 | 1.70 | ||
3rd 5. Lightness(5) W: 54Kg J: Gonsarubesu Furanshisuko F: x724 | 1.90 | 2.10 | 1.90 |
Exotics
Quinella
12/3
8.3
Exacta
12, 3
16.2
Trifecta
12, 3, 5
61.9
First Four
12, 3, 5, 2
158.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Nakimushi Hikaru(1) W: 54Kg J: Yuuki Furuoka F: 2580 | 15 14 12 16 | ||||
2. Mahne Flottant(2) W: 54Kg J: Retsu Oikawa F: 1232 | 1.45 1.5 1.75 1.8 | ||||
3. Takara Badius(3) W: 54Kg J: Ryou Nobata F: 5249 | 9 9.5 7 7.5 | ||||
4. Shelly(4) W: 54Kg J: Kousei Akimoto F: 90x0 | 101 151 | ||||
5. Lightness(5) W: 54Kg J: Gonsarubesu Furanshisuko F: x724 | 9 9.5 8 7.5 | ||||
6. Stella Boulogne(6) W: 54Kg J: Genki Fujimoto F: 234x | 6 6.5 8.5 8 | ||||
7. Opal Green(7) W: 52Kg J: Yoshimi Nakashima F: 3800 | 81 101 151 201 | ||||
8. Power Magic(8) W: 56Kg J: Tetsuya Takahashi F: 9090 | 151 201 301 | ||||
9. Nac Nac(9) W: 54Kg J: Ryouma Kimatsuka F: 0700 | 101 151 201 | ||||
10. Shimme Elite(10) W: 54Kg J: Akio Mikoshi F: 7900 | 301 201 301 | ||||
11. Runway Queen(11) W: 54Kg J: Shuuma Niihara F: 2x05 | 26 31 34 21 | ||||
12. Kotorino Utau Uta(12) W: 55Kg J: Yujiro Tanabata F: 1341 | 10 7 4.8 5 |
Win and Place (Pays 1,2,3)
Chat with Expert