| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Rottura(11) W: 56Kg J: Ryou Nobata F: 72x4 | 0.00 | 0.00 | 3.601.70 | 3.801.80 | 3.601.70 |
2nd 4. Gold Kid(4) W: 56Kg J: Yuuki Furuoka F: 2272 | 2.30 | 2.60 | 2.30 | ||
3rd 5. Yuino Paciorek(5) W: 56Kg J: Yujiro Tanabata F: 8647 | 7.50 | 7.50 | 7.50 |
Exotics
Quinella
11/4
13.3
Exacta
11, 4
25.1
Trifecta
11, 4, 5
506.7
First Four
11, 4, 5, 7
2625.5
Quadrella
-
521.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Rouge Maat(1) W: 53Kg J: Haruhito Nakayama F: 4304 | 16 18 20 21 | ||||
2. Rebellion(2) W: 56Kg J: Retsu Oikawa F: 8818 | 19 21 20 21 | ||||
3. Yumede Aetara(3) W: 56Kg J: Kenji Okamura F: 61x5 | 7 6.5 6 6.5 | ||||
4. Gold Kid(4) W: 56Kg J: Yuuki Furuoka F: 2272 | 7 7.5 6.5 5.5 | ||||
5. Yuino Paciorek(5) W: 56Kg J: Yujiro Tanabata F: 8647 | 21 26 34 41 | ||||
6. Bel Route(6) W: 56Kg J: Naoki Machida F: 7525 | 7 8 8.5 7.5 | ||||
7. T O D'amour(7) W: 56Kg J: Ryuuji Tatsushiro F: 0433 | 8 8.5 | ||||
8. Meisho Sanosa(8) W: 54Kg J: Yoshimi Hanzawa F: 7000 | 81 151 101 | ||||
9. Yuyu Presence(9) W: 54Kg J: Hiirou Muro F: 6346 | 21 26 31 21 | ||||
10. Kimito Yumeokakeru(10) W: 54Kg J: Akio Mikoshi F: 698x | 71 81 91 101 | ||||
11. Rottura(11) W: 56Kg J: Ryou Nobata F: 72x4 | 2.7 2.6 2.8 2.9 | ||||
12. Siva Shin(12) W: 56Kg J: Kousei Akimoto F: 1851 | 6.5 6 |
Win and Place (Pays 1,2,3)
Chat with Expert