| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Wizomania(7) W: 56Kg J: Akio Mikoshi F: 020x | 0.00 | 0.00 | 1.041.04 | 1.201.30 | 1.041.04 |
2nd 1. Yodono Love(1) W: 54Kg J: Ryou Nobata F: f6x7 | 2.60 | 1.20 | 2.60 | ||
3rd 10. Star Ruru(10) W: 53Kg J: Hotaru Tokoro F: 7356 | 1.90 | 3.00 | 1.90 |
Exotics
Quinella
7/1
4.5
Exacta
7, 1
4.5
Trifecta
7, 1, 10
33
First Four
7, 1, 10, 9
225.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Yodono Love(1) W: 54Kg J: Ryou Nobata F: f6x7 | 16 15 19 20 | ||||
2. Grey Mocha(2) W: 54Kg J: Kouta Tanaka F: 58x8 | 51 41 34 51 | ||||
3. Oden Ciel(3) W: 54Kg J: Dai Okada F: x908 | 101 91 81 101 | ||||
4. Prehnite Tesoro(4) W: 54Kg J: Shouya Hozono F: f5x | 10 9 9.5 10 | ||||
5. Siena No Roma(5) W: 56Kg J: Yuuto Kokubun F: 4860 | 81 67 91 101 | ||||
6. Gross Freude(6) W: 54Kg J: Retsu Oikawa F: x489 | 26 21 26 18 | ||||
7. Wizomania(7) W: 56Kg J: Akio Mikoshi F: 020x | 1.09 1.2 1.12 1.16 | ||||
8. Eclair Seira(8) W: 54Kg J: Koushi Yoshidome F: 7920 | 19 16 13 15 | ||||
9. Silky Green(9) W: 54Kg J: Mai Fukuhara F: 0540 | 31 26 21 31 | ||||
10. Star Ruru(10) W: 53Kg J: Hotaru Tokoro F: 7356 | 26 21 17 18 | ||||
11. Shimpu Mihono(11) W: 54Kg J: Hiirou Muro F: 00x0 | 151 91 81 101 |
Win and Place (Pays 1,2,3)
Chat with Expert