| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Dreadnought(1) W: 58Kg J: Calvin Habib F: 2321 | 0.00 | 0.00 | 3.301.40 | 3.201.20 | 2.301.10 |
2nd 10. Trojan Horse(9) W: 58.5Kg J: Callan Murray F: 31x5 | 1.40 | 1.70 | 1.40 | ||
3rd 2. Proper(2) W: 59Kg J: K De Melo F: 41x2 | 1.80 | 1.70 | 1.50 |
Exotics
Quinella
1/10
4.3
Exacta
1, 10
8.5
Trifecta
1, 10, 2
25.8
First Four
1, 10, 2, 4
218.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Dreadnought(1) W: 58Kg J: Calvin Habib F: 2321 | 3.6 3.4 2.6 2.8 | ||||
2. Proper(2) W: 59Kg J: K De Melo F: 41x2 | 3 2.8 3.4 3.5 | ||||
3. Military Moves(3) W: 57.5Kg J: Kyle Strydom F: 754x | 12 13 31 34 | ||||
4. Ideal Summer(4) W: 62.5Kg J: Blaine Marx-jacobson F: 9573 | 7.5 7 10 9.5 | ||||
5. Rock My Boat(5) W: 57.5Kg J: Malesela Katjedi F: 5919 | 31 34 16 12 | ||||
6. Samuel Sharpe(6) W: 59Kg J: Tristan Godden F: 3635 | 12 13 18 14 | ||||
7. American Rebel(7) W: 60Kg J: Kendall Minnie F: 5675 | 21 26 34 41 | ||||
9. Peace Treaty(8) W: 59Kg J: Mickaelle Michel(A1.5) F: 1666 | 20 21 34 41 | ||||
10. Trojan Horse(9) W: 58.5Kg J: Callan Murray F: 31x5 | 4.2 4 5 4.6 | ||||
11. Cover Charge(10) W: 56Kg J: Trent Mayhew F: 510x | 21 26 41 31 |
8. Hat's Mambo | Scratched @ Tue 03 Nov, 7:40PM | ||||||||||
12. Diesel's Shadow | Scratched @ Thu 05 Nov, 6:18AM (Deductions: Win 2 Place 2 ) |
Win and Place (Pays 1,2,3)
Chat with Expert