| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. High Fidelity(2) W: 59Kg J: Mickaelle Michel(A1.5) F: f37x | 0.00 | 0.00 | 3.001.60 | 2.601.40 | 2.101.04 |
2nd 4. Kay Kiwi(4) W: 59Kg J: R Danielson F: f64 | 6.00 | 4.60 | 3.10 | ||
3rd 3. King In The East(3) W: 59Kg J: K De Melo | 2.80 | 2.40 | 2.60 |
Exotics
Quinella
2/4
31.9
Exacta
2, 4
37.4
Trifecta
2, 4, 3
242.4
First Four
2, 4, 3, 1
1518.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Mulholland Drive(1) W: 57Kg J: Philasande Mxoli F: 3754 | 16 17 8.5 9 | ||||
2. High Fidelity(2) W: 59Kg J: Mickaelle Michel(A1.5) F: f37x | 3.3 3.4 2.4 2.6 | ||||
3. King In The East(3) J: K De Melo W: 59Kg | 5 5.5 10 8.5 | ||||
4. Kay Kiwi(4) W: 59Kg J: R Danielson F: f64 | 16 17 20 21 | ||||
5. The Headmaster(5) J: R Fourie W: 59Kg | 1.95 1.9 2.7 2.8 | ||||
6. Madsummer(6) W: 60Kg J: C Maujean F: f7x | 34 41 31 34 | ||||
7. American Baby Ray(7) J: Kyle Strydom W: 59Kg | 31 34 67 71 | ||||
8. All On Red(8) W: 60Kg J: Kendall Minnie F: 08x5 | 51 61 91 101 | ||||
9. Danonomite(9) J: Callan Murray W: 59Kg | 10 12 9 11 | ||||
11. Resolute Bay(10) W: 57Kg J: Anaas Mosaheb(A2.5) F: f7 | 14 15 13 14 |
10. Global Sky | Scratched @ Sat 07 Nov, 9:08PM |
Win and Place (Pays 1,2,3)
Chat with Expert