Townsville, QLD
Unknown
1000m
Unknown
Abandoned
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Figo(6) W: 58Kg J: Tahlia Fenlon(A) F: f9 T: Ms G Bell | |||
2. Mighty Conqueror(8) W: 58Kg J: Micheal Mcdonald T: Taylor Connor | |||
3. Only Crunchie(1) W: 58Kg J: Lacey Morrison T: Ms L McCormack | |||
4. Standard Gladiator(5) W: 58Kg J: Peta Edwards F: f9 T: S J Royes | |||
5. Boom Bunny(4) W: 56Kg J: Sean Cormack F: f86x T: Terry McGovern | |||
6. Jot Girl(2) W: 56Kg J: Adam Sewell F: f0 T: Graham R Hughes | |||
8. Valadore(3) W: 56Kg J: Ivo Fry F: 8x366 T: Ms L McCormack | |||
9. Van Der Woodsen(9) W: 56Kg J: Olivia Kendal(A1.5) F: 60896 T: Troy Clive |
7. Make It Better | Scratched @ Wed 18 Feb, 12:16AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Figo(6) W: 58Kg J: Tahlia Fenlon(A) F: f9 T: Ms G Bell | ||
2. Mighty Conqueror(8) W: 58Kg J: Micheal Mcdonald T: Taylor Connor | ||
3. Only Crunchie(1) W: 58Kg J: Lacey Morrison T: Ms L McCormack | ||
4. Standard Gladiator(5) W: 58Kg J: Peta Edwards F: f9 T: S J Royes | ||
5. Boom Bunny(4) W: 56Kg J: Sean Cormack F: f86x T: Terry McGovern | ||
6. Jot Girl(2) W: 56Kg J: Adam Sewell F: f0 T: Graham R Hughes | ||
8. Valadore(3) W: 56Kg J: Ivo Fry F: 8x366 T: Ms L McCormack | ||
9. Van Der Woodsen(9) W: 56Kg J: Olivia Kendal(A1.5) F: 60896 T: Troy Clive |
7. Make It Better | Scratched @ Wed 18 Feb, 12:16AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Figo(6) W: 58Kg J: Tahlia Fenlon(A) F: f9 T: Ms G Bell | |||
2. Mighty Conqueror(8) W: 58Kg J: Micheal Mcdonald T: Taylor Connor | |||
3. Only Crunchie(1) W: 58Kg J: Lacey Morrison T: Ms L McCormack | |||
4. Standard Gladiator(5) W: 58Kg J: Peta Edwards F: f9 T: S J Royes | |||
5. Boom Bunny(4) W: 56Kg J: Sean Cormack F: f86x T: Terry McGovern | |||
6. Jot Girl(2) W: 56Kg J: Adam Sewell F: f0 T: Graham R Hughes | |||
8. Valadore(3) W: 56Kg J: Ivo Fry F: 8x366 T: Ms L McCormack | |||
9. Van Der Woodsen(9) W: 56Kg J: Olivia Kendal(A1.5) F: 60896 T: Troy Clive |
7. Make It Better | Scratched @ Wed 18 Feb, 12:16AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Figo(6) W: 58Kg J: Tahlia Fenlon(A) F: f9 T: Ms G Bell | ||
2. Mighty Conqueror(8) W: 58Kg J: Micheal Mcdonald T: Taylor Connor | ||
3. Only Crunchie(1) W: 58Kg J: Lacey Morrison T: Ms L McCormack | ||
4. Standard Gladiator(5) W: 58Kg J: Peta Edwards F: f9 T: S J Royes | ||
5. Boom Bunny(4) W: 56Kg J: Sean Cormack F: f86x T: Terry McGovern | ||
6. Jot Girl(2) W: 56Kg J: Adam Sewell F: f0 T: Graham R Hughes | ||
8. Valadore(3) W: 56Kg J: Ivo Fry F: 8x366 T: Ms L McCormack | ||
9. Van Der Woodsen(9) W: 56Kg J: Olivia Kendal(A1.5) F: 60896 T: Troy Clive |
7. Make It Better | Scratched @ Wed 18 Feb, 12:16AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Figo(6) W: 58Kg J: Tahlia Fenlon(A) F: f9 T: Ms G Bell | |||
2. Mighty Conqueror(8) W: 58Kg J: Micheal Mcdonald T: Taylor Connor | |||
3. Only Crunchie(1) W: 58Kg J: Lacey Morrison T: Ms L McCormack | |||
4. Standard Gladiator(5) W: 58Kg J: Peta Edwards F: f9 T: S J Royes | |||
5. Boom Bunny(4) W: 56Kg J: Sean Cormack F: f86x T: Terry McGovern | |||
6. Jot Girl(2) W: 56Kg J: Adam Sewell F: f0 T: Graham R Hughes | |||
8. Valadore(3) W: 56Kg J: Ivo Fry F: 8x366 T: Ms L McCormack | |||
9. Van Der Woodsen(9) W: 56Kg J: Olivia Kendal(A1.5) F: 60896 T: Troy Clive |
7. Make It Better | Scratched @ Wed 18 Feb, 12:16AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Figo(6) W: 58Kg J: Tahlia Fenlon(A) F: f9 T: Ms G Bell | ||
2. Mighty Conqueror(8) W: 58Kg J: Micheal Mcdonald T: Taylor Connor | ||
3. Only Crunchie(1) W: 58Kg J: Lacey Morrison T: Ms L McCormack | ||
4. Standard Gladiator(5) W: 58Kg J: Peta Edwards F: f9 T: S J Royes | ||
5. Boom Bunny(4) W: 56Kg J: Sean Cormack F: f86x T: Terry McGovern | ||
6. Jot Girl(2) W: 56Kg J: Adam Sewell F: f0 T: Graham R Hughes | ||
8. Valadore(3) W: 56Kg J: Ivo Fry F: 8x366 T: Ms L McCormack | ||
9. Van Der Woodsen(9) W: 56Kg J: Olivia Kendal(A1.5) F: 60896 T: Troy Clive |
7. Make It Better | Scratched @ Wed 18 Feb, 12:16AM |
