Townsville, QLD
Unknown
1000m
Unknown
Abandoned
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Kenny The Baker(4) W: 58.5Kg J: Tahlia Fenlon(A) F: 0x804 T: Ms G Bell | |||
2. Storm Capital(3) W: 58.5Kg J: Aidan Holt F: x7533 T: Georgie Holt | |||
3. Tyrannical(6) W: 58.5Kg J: Chelsea Jokic F: f50x T: Joshua Manzelmann | |||
4. Willy The Kid(5) W: 58.5Kg J: Shane Mcgovern T: K McGovern | |||
5. Arancia(8) W: 56.5Kg J: Ryan Wiggins T: D K Amos | |||
6. Belinda's Rubi(2) W: 56.5Kg J: Graham Kliese F: f0 T: Belynda Kliese | |||
7. I Swim I Win(9) W: 56.5Kg J: Chris Meehan F: f5x9 T: Megan Purvis | |||
8. Yes Ma(1) W: 56.5Kg J: Nathan Thomas F: 8903x T: Ms S Royes | |||
9. Omnipresent(7) W: 55.5Kg J: Ivo Fry F: f9689 T: Ms L McCormack |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Kenny The Baker(4) W: 58.5Kg J: Tahlia Fenlon(A) F: 0x804 T: Ms G Bell | ||
2. Storm Capital(3) W: 58.5Kg J: Aidan Holt F: x7533 T: Georgie Holt | ||
3. Tyrannical(6) W: 58.5Kg J: Chelsea Jokic F: f50x T: Joshua Manzelmann | ||
4. Willy The Kid(5) W: 58.5Kg J: Shane Mcgovern T: K McGovern | ||
5. Arancia(8) W: 56.5Kg J: Ryan Wiggins T: D K Amos | ||
6. Belinda's Rubi(2) W: 56.5Kg J: Graham Kliese F: f0 T: Belynda Kliese | ||
7. I Swim I Win(9) W: 56.5Kg J: Chris Meehan F: f5x9 T: Megan Purvis | ||
8. Yes Ma(1) W: 56.5Kg J: Nathan Thomas F: 8903x T: Ms S Royes | ||
9. Omnipresent(7) W: 55.5Kg J: Ivo Fry F: f9689 T: Ms L McCormack |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Kenny The Baker(4) W: 58.5Kg J: Tahlia Fenlon(A) F: 0x804 T: Ms G Bell | |||
2. Storm Capital(3) W: 58.5Kg J: Aidan Holt F: x7533 T: Georgie Holt | |||
3. Tyrannical(6) W: 58.5Kg J: Chelsea Jokic F: f50x T: Joshua Manzelmann | |||
4. Willy The Kid(5) W: 58.5Kg J: Shane Mcgovern T: K McGovern | |||
5. Arancia(8) W: 56.5Kg J: Ryan Wiggins T: D K Amos | |||
6. Belinda's Rubi(2) W: 56.5Kg J: Graham Kliese F: f0 T: Belynda Kliese | |||
7. I Swim I Win(9) W: 56.5Kg J: Chris Meehan F: f5x9 T: Megan Purvis | |||
8. Yes Ma(1) W: 56.5Kg J: Nathan Thomas F: 8903x T: Ms S Royes | |||
9. Omnipresent(7) W: 55.5Kg J: Ivo Fry F: f9689 T: Ms L McCormack |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Kenny The Baker(4) W: 58.5Kg J: Tahlia Fenlon(A) F: 0x804 T: Ms G Bell | ||
2. Storm Capital(3) W: 58.5Kg J: Aidan Holt F: x7533 T: Georgie Holt | ||
3. Tyrannical(6) W: 58.5Kg J: Chelsea Jokic F: f50x T: Joshua Manzelmann | ||
4. Willy The Kid(5) W: 58.5Kg J: Shane Mcgovern T: K McGovern | ||
5. Arancia(8) W: 56.5Kg J: Ryan Wiggins T: D K Amos | ||
6. Belinda's Rubi(2) W: 56.5Kg J: Graham Kliese F: f0 T: Belynda Kliese | ||
7. I Swim I Win(9) W: 56.5Kg J: Chris Meehan F: f5x9 T: Megan Purvis | ||
8. Yes Ma(1) W: 56.5Kg J: Nathan Thomas F: 8903x T: Ms S Royes | ||
9. Omnipresent(7) W: 55.5Kg J: Ivo Fry F: f9689 T: Ms L McCormack |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Kenny The Baker(4) W: 58.5Kg J: Tahlia Fenlon(A) F: 0x804 T: Ms G Bell | |||
2. Storm Capital(3) W: 58.5Kg J: Aidan Holt F: x7533 T: Georgie Holt | |||
3. Tyrannical(6) W: 58.5Kg J: Chelsea Jokic F: f50x T: Joshua Manzelmann | |||
4. Willy The Kid(5) W: 58.5Kg J: Shane Mcgovern T: K McGovern | |||
5. Arancia(8) W: 56.5Kg J: Ryan Wiggins T: D K Amos | |||
6. Belinda's Rubi(2) W: 56.5Kg J: Graham Kliese F: f0 T: Belynda Kliese | |||
7. I Swim I Win(9) W: 56.5Kg J: Chris Meehan F: f5x9 T: Megan Purvis | |||
8. Yes Ma(1) W: 56.5Kg J: Nathan Thomas F: 8903x T: Ms S Royes | |||
9. Omnipresent(7) W: 55.5Kg J: Ivo Fry F: f9689 T: Ms L McCormack |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Kenny The Baker(4) W: 58.5Kg J: Tahlia Fenlon(A) F: 0x804 T: Ms G Bell | ||
2. Storm Capital(3) W: 58.5Kg J: Aidan Holt F: x7533 T: Georgie Holt | ||
3. Tyrannical(6) W: 58.5Kg J: Chelsea Jokic F: f50x T: Joshua Manzelmann | ||
4. Willy The Kid(5) W: 58.5Kg J: Shane Mcgovern T: K McGovern | ||
5. Arancia(8) W: 56.5Kg J: Ryan Wiggins T: D K Amos | ||
6. Belinda's Rubi(2) W: 56.5Kg J: Graham Kliese F: f0 T: Belynda Kliese | ||
7. I Swim I Win(9) W: 56.5Kg J: Chris Meehan F: f5x9 T: Megan Purvis | ||
8. Yes Ma(1) W: 56.5Kg J: Nathan Thomas F: 8903x T: Ms S Royes | ||
9. Omnipresent(7) W: 55.5Kg J: Ivo Fry F: f9689 T: Ms L McCormack |
