Townsville, QLD
Unknown
1000m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Maximum Power(12) W: 60Kg J: Lacey Morrison F: 0x066 T: Graham R Hughes | |||
2. Ramius(5) W: 60Kg J: Wanderson D'avila F: 2x8x5 T: Patrick McGuire | |||
3. Cifonelli(7) W: 59.5Kg J: Aidan Holt F: x8451 T: Georgie Holt | |||
4. Talons(10) W: 59.5Kg J: Ivo Fry F: 4x045 T: Graham R Hughes | |||
6. Galbalan(9) W: 58Kg J: Chelsea Jokic F: 5078x T: Chelsea Jokic | |||
7. Lowlands(1) W: 58Kg J: Ryan Wiggins F: 443x3 T: S Massingham | |||
8. That's It(11) W: 57Kg J: Gabrielle Semmens(A2.0) F: 4768x T: S J Royes | |||
9. Storm Capital(3) W: 56.5Kg J: Mckenzie Apel(A2.0) F: 75331 T: Georgie Holt | |||
10. Little Iffy(8) W: 54.5Kg J: Sean Cormack F: 320x8 T: Tracy Simmons | |||
12. Line Of Kings(6) W: 54Kg J: Olivia Kendal(A1.5) F: 6944x T: Russell Henderson |
5. No Love Lost | Scratched @ Mon 30 Mar, 5:39PM | ||||||||||
11. Inala Aticus | Scratched @ Mon 30 Mar, 2:12AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Maximum Power(12) W: 60Kg J: Lacey Morrison F: 0x066 T: Graham R Hughes | ||
2. Ramius(5) W: 60Kg J: Wanderson D'avila F: 2x8x5 T: Patrick McGuire | ||
3. Cifonelli(7) W: 59.5Kg J: Aidan Holt F: x8451 T: Georgie Holt | ||
4. Talons(10) W: 59.5Kg J: Ivo Fry F: 4x045 T: Graham R Hughes | ||
6. Galbalan(9) W: 58Kg J: Chelsea Jokic F: 5078x T: Chelsea Jokic | ||
7. Lowlands(1) W: 58Kg J: Ryan Wiggins F: 443x3 T: S Massingham | ||
8. That's It(11) W: 57Kg J: Gabrielle Semmens(A2.0) F: 4768x T: S J Royes | ||
9. Storm Capital(3) W: 56.5Kg J: Mckenzie Apel(A2.0) F: 75331 T: Georgie Holt | ||
10. Little Iffy(8) W: 54.5Kg J: Sean Cormack F: 320x8 T: Tracy Simmons | ||
12. Line Of Kings(6) W: 54Kg J: Olivia Kendal(A1.5) F: 6944x T: Russell Henderson |
5. No Love Lost | Scratched @ Mon 30 Mar, 5:39PM | ||||||||||
11. Inala Aticus | Scratched @ Mon 30 Mar, 2:12AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Maximum Power(12) W: 60Kg J: Lacey Morrison F: 0x066 T: Graham R Hughes | |||
2. Ramius(5) W: 60Kg J: Wanderson D'avila F: 2x8x5 T: Patrick McGuire | |||
3. Cifonelli(7) W: 59.5Kg J: Aidan Holt F: x8451 T: Georgie Holt | |||
4. Talons(10) W: 59.5Kg J: Ivo Fry F: 4x045 T: Graham R Hughes | |||
6. Galbalan(9) W: 58Kg J: Chelsea Jokic F: 5078x T: Chelsea Jokic | |||
7. Lowlands(1) W: 58Kg J: Ryan Wiggins F: 443x3 T: S Massingham | |||
8. That's It(11) W: 57Kg J: Gabrielle Semmens(A2.0) F: 4768x T: S J Royes | |||
9. Storm Capital(3) W: 56.5Kg J: Mckenzie Apel(A2.0) F: 75331 T: Georgie Holt | |||
10. Little Iffy(8) W: 54.5Kg J: Sean Cormack F: 320x8 T: Tracy Simmons | |||
12. Line Of Kings(6) W: 54Kg J: Olivia Kendal(A1.5) F: 6944x T: Russell Henderson |
5. No Love Lost | Scratched @ Mon 30 Mar, 5:39PM | ||||||||||
11. Inala Aticus | Scratched @ Mon 30 Mar, 2:12AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Maximum Power(12) W: 60Kg J: Lacey Morrison F: 0x066 T: Graham R Hughes | ||
2. Ramius(5) W: 60Kg J: Wanderson D'avila F: 2x8x5 T: Patrick McGuire | ||
3. Cifonelli(7) W: 59.5Kg J: Aidan Holt F: x8451 T: Georgie Holt | ||
4. Talons(10) W: 59.5Kg J: Ivo Fry F: 4x045 T: Graham R Hughes | ||
6. Galbalan(9) W: 58Kg J: Chelsea Jokic F: 5078x T: Chelsea Jokic | ||
7. Lowlands(1) W: 58Kg J: Ryan Wiggins F: 443x3 T: S Massingham | ||
8. That's It(11) W: 57Kg J: Gabrielle Semmens(A2.0) F: 4768x T: S J Royes | ||
9. Storm Capital(3) W: 56.5Kg J: Mckenzie Apel(A2.0) F: 75331 T: Georgie Holt | ||
10. Little Iffy(8) W: 54.5Kg J: Sean Cormack F: 320x8 T: Tracy Simmons | ||
12. Line Of Kings(6) W: 54Kg J: Olivia Kendal(A1.5) F: 6944x T: Russell Henderson |
5. No Love Lost | Scratched @ Mon 30 Mar, 5:39PM | ||||||||||
11. Inala Aticus | Scratched @ Mon 30 Mar, 2:12AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Maximum Power(12) W: 60Kg J: Lacey Morrison F: 0x066 T: Graham R Hughes | |||
2. Ramius(5) W: 60Kg J: Wanderson D'avila F: 2x8x5 T: Patrick McGuire | |||
3. Cifonelli(7) W: 59.5Kg J: Aidan Holt F: x8451 T: Georgie Holt | |||
4. Talons(10) W: 59.5Kg J: Ivo Fry F: 4x045 T: Graham R Hughes | |||
6. Galbalan(9) W: 58Kg J: Chelsea Jokic F: 5078x T: Chelsea Jokic | |||
7. Lowlands(1) W: 58Kg J: Ryan Wiggins F: 443x3 T: S Massingham | |||
8. That's It(11) W: 57Kg J: Gabrielle Semmens(A2.0) F: 4768x T: S J Royes | |||
9. Storm Capital(3) W: 56.5Kg J: Mckenzie Apel(A2.0) F: 75331 T: Georgie Holt | |||
10. Little Iffy(8) W: 54.5Kg J: Sean Cormack F: 320x8 T: Tracy Simmons | |||
12. Line Of Kings(6) W: 54Kg J: Olivia Kendal(A1.5) F: 6944x T: Russell Henderson |
5. No Love Lost | Scratched @ Mon 30 Mar, 5:39PM | ||||||||||
11. Inala Aticus | Scratched @ Mon 30 Mar, 2:12AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Maximum Power(12) W: 60Kg J: Lacey Morrison F: 0x066 T: Graham R Hughes | ||
2. Ramius(5) W: 60Kg J: Wanderson D'avila F: 2x8x5 T: Patrick McGuire | ||
3. Cifonelli(7) W: 59.5Kg J: Aidan Holt F: x8451 T: Georgie Holt | ||
4. Talons(10) W: 59.5Kg J: Ivo Fry F: 4x045 T: Graham R Hughes | ||
6. Galbalan(9) W: 58Kg J: Chelsea Jokic F: 5078x T: Chelsea Jokic | ||
7. Lowlands(1) W: 58Kg J: Ryan Wiggins F: 443x3 T: S Massingham | ||
8. That's It(11) W: 57Kg J: Gabrielle Semmens(A2.0) F: 4768x T: S J Royes | ||
9. Storm Capital(3) W: 56.5Kg J: Mckenzie Apel(A2.0) F: 75331 T: Georgie Holt | ||
10. Little Iffy(8) W: 54.5Kg J: Sean Cormack F: 320x8 T: Tracy Simmons | ||
12. Line Of Kings(6) W: 54Kg J: Olivia Kendal(A1.5) F: 6944x T: Russell Henderson |
5. No Love Lost | Scratched @ Mon 30 Mar, 5:39PM | ||||||||||
11. Inala Aticus | Scratched @ Mon 30 Mar, 2:12AM |
