Townsville, QLD
Unknown
1609m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Coventry Lane(3) W: 60Kg J: Aidan Holt F: f35 T: J P Caught | |||
2. San Juan(1) W: 60Kg J: Ryan Wiggins F: 75x43 T: J E McConachy | |||
4. Stellar Legend(4) W: 57Kg J: Michael Murphy F: 46222 T: Lachie Manzelmann | |||
5. Ready And Betta(7) W: 55.5Kg J: Tahlia Fenlon(A) F: 88336 T: Lachie Manzelmann | |||
6. Goncalo(8) W: 55Kg J: Shane Mcgovern F: 9275x T: Ms M Preston | |||
7. Frosty Queen(5) W: 54Kg J: Courtney Bellamy(A2.0) F: 8x889 T: Lachie Manzelmann | |||
8. King Canute(2) W: 54Kg J: Wanderson D'avila F: 67x07 T: R A Schluenz |
3. Peachtree Flyer | Scratched @ Mon 30 Mar, 3:55AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Coventry Lane(3) W: 60Kg J: Aidan Holt F: f35 T: J P Caught | ||
2. San Juan(1) W: 60Kg J: Ryan Wiggins F: 75x43 T: J E McConachy | ||
4. Stellar Legend(4) W: 57Kg J: Michael Murphy F: 46222 T: Lachie Manzelmann | ||
5. Ready And Betta(7) W: 55.5Kg J: Tahlia Fenlon(A) F: 88336 T: Lachie Manzelmann | ||
6. Goncalo(8) W: 55Kg J: Shane Mcgovern F: 9275x T: Ms M Preston | ||
7. Frosty Queen(5) W: 54Kg J: Courtney Bellamy(A2.0) F: 8x889 T: Lachie Manzelmann | ||
8. King Canute(2) W: 54Kg J: Wanderson D'avila F: 67x07 T: R A Schluenz |
3. Peachtree Flyer | Scratched @ Mon 30 Mar, 3:55AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Coventry Lane(3) W: 60Kg J: Aidan Holt F: f35 T: J P Caught | |||
2. San Juan(1) W: 60Kg J: Ryan Wiggins F: 75x43 T: J E McConachy | |||
4. Stellar Legend(4) W: 57Kg J: Michael Murphy F: 46222 T: Lachie Manzelmann | |||
5. Ready And Betta(7) W: 55.5Kg J: Tahlia Fenlon(A) F: 88336 T: Lachie Manzelmann | |||
6. Goncalo(8) W: 55Kg J: Shane Mcgovern F: 9275x T: Ms M Preston | |||
7. Frosty Queen(5) W: 54Kg J: Courtney Bellamy(A2.0) F: 8x889 T: Lachie Manzelmann | |||
8. King Canute(2) W: 54Kg J: Wanderson D'avila F: 67x07 T: R A Schluenz |
3. Peachtree Flyer | Scratched @ Mon 30 Mar, 3:55AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Coventry Lane(3) W: 60Kg J: Aidan Holt F: f35 T: J P Caught | ||
2. San Juan(1) W: 60Kg J: Ryan Wiggins F: 75x43 T: J E McConachy | ||
4. Stellar Legend(4) W: 57Kg J: Michael Murphy F: 46222 T: Lachie Manzelmann | ||
5. Ready And Betta(7) W: 55.5Kg J: Tahlia Fenlon(A) F: 88336 T: Lachie Manzelmann | ||
6. Goncalo(8) W: 55Kg J: Shane Mcgovern F: 9275x T: Ms M Preston | ||
7. Frosty Queen(5) W: 54Kg J: Courtney Bellamy(A2.0) F: 8x889 T: Lachie Manzelmann | ||
8. King Canute(2) W: 54Kg J: Wanderson D'avila F: 67x07 T: R A Schluenz |
3. Peachtree Flyer | Scratched @ Mon 30 Mar, 3:55AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Coventry Lane(3) W: 60Kg J: Aidan Holt F: f35 T: J P Caught | |||
2. San Juan(1) W: 60Kg J: Ryan Wiggins F: 75x43 T: J E McConachy | |||
4. Stellar Legend(4) W: 57Kg J: Michael Murphy F: 46222 T: Lachie Manzelmann | |||
5. Ready And Betta(7) W: 55.5Kg J: Tahlia Fenlon(A) F: 88336 T: Lachie Manzelmann | |||
6. Goncalo(8) W: 55Kg J: Shane Mcgovern F: 9275x T: Ms M Preston | |||
7. Frosty Queen(5) W: 54Kg J: Courtney Bellamy(A2.0) F: 8x889 T: Lachie Manzelmann | |||
8. King Canute(2) W: 54Kg J: Wanderson D'avila F: 67x07 T: R A Schluenz |
3. Peachtree Flyer | Scratched @ Mon 30 Mar, 3:55AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Coventry Lane(3) W: 60Kg J: Aidan Holt F: f35 T: J P Caught | ||
2. San Juan(1) W: 60Kg J: Ryan Wiggins F: 75x43 T: J E McConachy | ||
4. Stellar Legend(4) W: 57Kg J: Michael Murphy F: 46222 T: Lachie Manzelmann | ||
5. Ready And Betta(7) W: 55.5Kg J: Tahlia Fenlon(A) F: 88336 T: Lachie Manzelmann | ||
6. Goncalo(8) W: 55Kg J: Shane Mcgovern F: 9275x T: Ms M Preston | ||
7. Frosty Queen(5) W: 54Kg J: Courtney Bellamy(A2.0) F: 8x889 T: Lachie Manzelmann | ||
8. King Canute(2) W: 54Kg J: Wanderson D'avila F: 67x07 T: R A Schluenz |
3. Peachtree Flyer | Scratched @ Mon 30 Mar, 3:55AM |
