| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Mikey(3) W: 58Kg J: H Mouesan F: 0001 | 0.00 | 0.00 | 6.001.90 | 5.101.00 | 4.702.00 |
2nd 4. Mehmist(6) W: 57.5Kg J: M Protti(A) F: 9x47 | 4.00 | 3.70 | 3.00 | ||
3rd 9. Toimy Son(7) W: 56Kg J: S Topin(A) F: 5202 | 1.30 | 1.70 | 1.60 |
Exotics
Quinella
2/4
48.7
Exacta
2, 4
77.4
Trifecta
2, 4, 9
154.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Souvenir D'ecajeul(10) W: 59Kg J: V Janacek F: 0859 | 4.6 4.2 3.6 3.4 | ||
2. Mikey(3) W: 58Kg J: H Mouesan F: 0001 | 5.5 6 3.9 4 | ||
3. Shutterwood(11) W: 58Kg J: M Lauron F: 6530 | 16 15 26 31 | ||
4. Mehmist(6) W: 57.5Kg J: M Protti(A) F: 9x47 | 10 11 13 14 | ||
6. Don Nicolas(1) W: 57.5Kg J: L Castillon(A) F: 6680 | 21 26 81 101 | ||
7. Dream Op Fal(8) W: 57.5Kg J: A Werle F: 7327 | 7.5 8 12 13 | ||
8. Abacur(9) W: 57.5Kg J: M Foulon F: 8050 | 9.5 9 10 8 | ||
9. Toimy Son(7) W: 56Kg J: S Topin(A) F: 5202 | 3.8 3.9 2.9 3.4 | ||
10. Ariane(5) W: 54.5Kg J: M Forest F: 0000 | 26 31 101 151 | ||
11. Raiku(4) W: 54.5Kg J: R Dubord(A) F: 0650 | 21 26 101 81 | ||
12. Goluptious(2) W: 54.5Kg J: N M Lopes Duarte(A) F: x00x | 9 8.5 18 19 |
5. Kerno Quatz | Scratched @ Mon 08 Jun, 1:37PM |
Win and Place (Pays 1,2,3)
Chat with Expert