| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Eros(12) W: 56Kg J: Keita Nishi F: 85x1 | 0.00 | 0.00 | 5.502.10 | 4.502.10 | 5.502.10 |
2nd 10. Toa Nakayoshi(10) W: 54Kg J: Ryuuji Tatsushiro F: 6054 | 2.00 | 3.60 | 2.00 | ||
3rd 8. Revive Maillard(8) W: 53Kg J: Yuuya Nishi F: 4131 | 1.90 | 2.00 | 1.90 |
Exotics
Quinella
12/10
24.7
Exacta
12, 10
46.2
Trifecta
12, 10, 8
233.7
First Four
12, 10, 8, 2
827.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Shita Bed(1) W: 56Kg J: Shouhei Takahashi F: 2839 | 17 19 10 14 | ||||
2. World Fountain(2) W: 53Kg J: Minami Sugiyama F: 6421 | 10 11 8.5 9 | ||||
3. Sym Armatura(3) W: 56Kg J: Shouhei Nakamura F: 7323 | 9 10 17 16 | ||||
4. Front Door(4) W: 56Kg J: Riku Takami F: x488 | 34 41 101 91 | ||||
5. Kogen Mars(5) W: 56Kg J: Hiroshi Chida F: 6559 | 51 41 201 151 | ||||
6. Vogue Altair(6) W: 56Kg J: Masashige Honda F: 231x | 3.4 3.5 4.2 4 | ||||
7. First Forte(7) W: 56Kg J: Genki Fujimoto F: 7x00 | 13 12 26 18 | ||||
8. Revive Maillard(8) W: 53Kg J: Yuuya Nishi F: 4131 | 7.5 8 7 6.5 | ||||
9. Grune Berg(9) W: 54Kg J: Tsubasa Sasagawa F: 212x | 4.6 4.4 3.2 3.5 | ||||
10. Toa Nakayoshi(10) W: 54Kg J: Ryuuji Tatsushiro F: 6054 | 11 13 17 12 | ||||
11. Chromies Cry(11) W: 56Kg J: Jouji Wada F: 84x0 | 51 41 81 101 | ||||
12. Eros(12) W: 56Kg J: Keita Nishi F: 85x1 | 6 5.5 5 |
Win and Place (Pays 1,2,3)
Chat with Expert