Tokyo City Keiba - JPN, JPN
19 November 2026, 06:02AM
JPN Race 2 - Tokyo City Keiba
Fine
1200m
Soft
4m 22s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Mega Aimashitane(1) W: 52Kg J: Minami Sugiyama F: 7736 | 17 19 31 34 | 34.00 | 1 2 |
2. Kkuljaem Game(2) W: 54Kg J: Haruhito Nakayama F: 750x | 21 26 34 51 | 51.00 | 1 2 |
3. Osaki Family(3) W: 55Kg J: Kenji Okamura F: f9 | 61 71 91 101 | 101.00 | 1 2 |
4. Pomme Tan(4) W: 55Kg J: Kouta Tanaka F: f4 | 13 15 20 21 | 21.00 | 1 2 |
5. Yuyu Mimosa(5) W: 54Kg J: Masaki Segawa F: f36 | 8.5 9 9.5 10 | 10.00 | 1 2 |
6. Bellagio Stars(6) W: 55Kg J: Jouji Wada F: f0 | 11 13 17 18 | 18.00 | 1 2 |
7. Kakikueba(7) W: 55Kg J: Shunsuke Ishikawa F: f87x | 41 51 71 81 | 81.00 | 1 2 |
8. Noble Muse(8) W: 53Kg J: Kanta Taniuchi F: 4057 | 71 81 91 101 | 101.00 | 1 2 |
9. Saltus(9) W: 55Kg J: Takayuki Yano F: f3 | 1.35 1.4 1.11 1.1 | Fav 1.10 | 1 2 |
10. Big Monster(10) W: 55Kg J: Ryou Fujita F: f8 | 15 16 18 21 | 21.00 | 1 2 |
11. Azuma Joshi(11) W: 54Kg J: Hiroshi Chida F: f55 | 19 21 26 31 | 31.00 | 1 2 |
12. Pawa Poke Rich(12) W: 52Kg J: Shunto Ono F: f8 | 101 151 101 | 101.00 | 1 2 |
Saltus
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert