Tokyo City Keiba - Jpn, JPN
1 May 2026, 11:11AM
Jpn Race 11 - Tokyo City Keiba
Fine
1400m
Soft
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Canele Flavor(8) W: 57Kg J: Jouji Wada F: x11x | 0.00 | 0.00 | 1.401.04 | 1.601.30 | 1.401.04 |
2nd 5. Alles Gut(5) W: 57Kg J: Takayuki Yano F: 1022 | 1.70 | 2.60 | 1.70 | ||
3rd 6. Meiner Submarine(6) W: 57Kg J: Kouta Motohashi F: 2x63 | 3.90 | 3.90 | 3.90 |
Exotics
Quinella
8/5
3.6
Exacta
8, 5
5.5
Trifecta
8, 5, 6
37.7
First Four
8, 5, 6, 2
103.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Mesan Durant(1) W: 57Kg J: Norifumi Mikamoto F: 7x68 | 34 41 51 67 | ||||
2. Sharp Mustang(2) W: 55Kg J: Youichi Andou F: 21x3 | 11 12 14 11 | ||||
3. Takeshi(3) W: 57Kg J: Riku Takami F: 21x3 | 8 8.5 10 9 | ||||
4. Sabuno Hakutaka(4) W: 57Kg J: Shuuma Niihara F: 0646 | 151 201 151 | ||||
5. Alles Gut(5) W: 57Kg J: Takayuki Yano F: 1022 | 5 6 5.5 | ||||
6. Meiner Submarine(6) W: 57Kg J: Kouta Motohashi F: 2x63 | 26 31 34 21 | ||||
7. Crown Shooter(7) W: 56Kg J: Haruhito Nakayama F: 7234 | 41 51 67 61 | ||||
8. Canele Flavor(8) W: 57Kg J: Jouji Wada F: x11x | 1.5 1.55 1.28 1.5 | ||||
9. Shigeru Mach(9) W: 57Kg J: Ryou Nobata F: 4265 | 26 31 41 34 | ||||
10. L'embellir(10) W: 55Kg J: Genki Fujimoto F: x352 | 21 26 31 34 | ||||
11. Kanau(11) W: 57Kg J: Masashige Honda F: 729x | 21 26 19 18 |
Win and Place (Pays 1,2,3)
Chat with Expert