Tokyo City Keiba - Jpn, JPN
28 April 2026, 11:11AM
Jpn Race 11 - Tokyo City Keiba
Fine
1400m
Soft
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Sonic Star(12) W: 54Kg J: Tsubasa Sasagawa F: x0x2 | 0.00 | 0.00 | 2.701.00 | 2.701.40 | 2.701.00 |
2nd 3. Hulm(3) W: 56Kg J: Jouji Wada F: x9x2 | 1.40 | 2.10 | 1.40 | ||
3rd 2. Nasty Weather(2) W: 56Kg J: Masashige Honda F: 0x70 | 1.60 | 2.50 | 1.60 |
Exotics
Quinella
12/3
6.2
Exacta
12, 3
13.8
Trifecta
12, 3, 2
64.6
First Four
12, 3, 2, 8
267.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Fuji Eugene(1) W: 53Kg J: Minami Sugiyama F: 03x0 | 11 12 19 16 | ||||
2. Nasty Weather(2) W: 56Kg J: Masashige Honda F: 0x70 | 21 19 8.5 9 | ||||
3. Hulm(3) W: 56Kg J: Jouji Wada F: x9x2 | 2.7 2.6 2.9 3 | ||||
4. Karlsbad(4) W: 56Kg J: Keita Nishi F: 5390 | 151 201 301 | ||||
5. Mozu Rickey(5) W: 56Kg J: Naoki Machida F: 060x | 61 71 101 91 | ||||
6. Riko Luger(6) W: 54Kg J: Ryouya Sawada F: 3x58 | 12 13 7.5 9 | ||||
7. Mandarin Hero(7) W: 56Kg J: Youichi Andou F: 830x | 41 51 101 91 | ||||
8. Dream Believer(8) W: 56Kg J: Shou Yoshii F: 6380 | 17 18 21 26 | ||||
9. Wonder Land(9) W: 56Kg J: Kouta Motohashi F: 8649 | 13 14 21 18 | ||||
10. Hades Keeper(10) W: 56Kg J: Kenji Okamura F: 4990 | 81 101 201 151 | ||||
11. Royal Pegasus(11) W: 56Kg J: Ryuuji Tatsushiro F: 6801 | 34 41 61 51 | ||||
12. Sonic Star(12) W: 54Kg J: Tsubasa Sasagawa F: x0x2 | 2.7 2.5 2.1 2.25 | ||||
13. Lyra Bond(13) W: 56Kg J: Ryou Nobata F: 4x47 | 12 13 14 12 | ||||
14. Bahir Dar(14) W: 56Kg J: Ryou Fujita F: 950x | 41 51 91 81 | ||||
15. Tamamo Daijokki(15) W: 56Kg J: Shuuma Niihara F: x500 | 81 91 101 151 | ||||
16. Mars Indy(16) W: 56Kg J: Mai Fukuhara F: 0070 | 301 201 301 |
Win and Place (Pays 1,2,3)
Chat with Expert