Tokyo City Keiba - Jpn, JPN
1 May 2026, 10:31AM
Jpn Race 10 - Tokyo City Keiba
Fine
2000m
Soft
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Three Legend(8) W: 56Kg J: Tsubasa Sasagawa F: 2215 | 0.00 | 0.00 | 3.801.30 | 3.401.30 | 3.801.30 |
2nd 7. Suruga Dainagon(7) W: 56Kg J: Norifumi Mikamoto F: 6824 | 1.50 | 2.00 | 1.50 | ||
3rd 6. Wurdig(6) W: 56Kg J: Jouji Wada F: 5328 | 2.20 | 2.00 | 2.20 |
Exotics
Quinella
8/7
4.9
Exacta
8, 7
8.5
Trifecta
8, 7, 6
40.7
First Four
8, 7, 6, 4
546.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Meiner Odessa(1) W: 56Kg J: Hisayoshi Higashihara F: 2576 | 41 51 101 151 | ||||
2. Barrel(2) W: 56Kg J: Ryou Nobata F: 4285 | 17 19 21 18 | ||||
3. Ziegel(3) W: 53Kg J: Yuuya Nishi F: 0807 | 101 151 201 301 | ||||
4. Grab The Top(4) W: 55Kg J: Kanta Taniuchi F: 0806 | 26 31 51 61 | ||||
5. Dojigiri(5) W: 55Kg J: Haruhito Nakayama F: 5912 | 2.4 2.5 2.35 2.3 | ||||
6. Wurdig(6) W: 56Kg J: Jouji Wada F: 5328 | 8.5 7.5 9 8 | ||||
7. Suruga Dainagon(7) W: 56Kg J: Norifumi Mikamoto F: 6824 | 4.8 4.6 4.8 | ||||
8. Three Legend(8) W: 56Kg J: Tsubasa Sasagawa F: 2215 | 4.4 4 3.7 3.8 | ||||
9. Repente(9) W: 54Kg J: Naoki Machida F: 8615 | 21 26 31 34 | ||||
10. Alealamia(10) W: 56Kg J: Masashige Honda F: 422x | 7 7.5 8 8.5 |
Win and Place (Pays 1,2,3)
Chat with Expert