Tokyo City Keiba - Jpn, JPN
30 April 2026, 10:31AM
Jpn Race 10 - Tokyo City Keiba
Overcast
2000m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 15. Idea Igosso(15) W: 57Kg J: Kousei Akimoto F: 5991 | 0.00 | 0.00 | 1.801.10 | 2.001.20 | 1.801.10 |
2nd 7. Admire Asia(7) W: 55Kg J: Ryou Nobata F: 11x1 | 1.40 | 1.20 | 1.40 | ||
3rd 12. Tiger Charge(12) W: 57Kg J: Genki Fujimoto F: 005x | 9.00 | 12.10 | 9.00 |
Exotics
Quinella
15/7
3
Exacta
15, 7
4.7
Trifecta
15, 7, 12
97.1
First Four
15, 7, 12, 2
457.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Il Vento(1) W: 55Kg J: Ryuuji Tatsushiro F: 8254 | 41 61 67 51 | ||||
2. A Shin Piston(2) W: 57Kg J: Youichi Andou F: x384 | 15 14 21 18 | ||||
3. Fergus(3) W: 55Kg J: Tsubasa Sasagawa F: 0427 | 26 31 61 51 | ||||
4. Tango Noir(4) W: 57Kg J: Norifumi Mikamoto F: 1x00 | 16 18 31 26 | ||||
5. Ecoro Mars(5) W: 56Kg J: Haruhito Nakayama F: x800 | 51 61 101 81 | ||||
6. Noble Gale(6) W: 57Kg J: Jouji Wada F: 9372 | 31 34 41 34 | ||||
7. Admire Asia(7) W: 55Kg J: Ryou Nobata F: 11x1 | 4.2 3.9 3.2 3.4 | ||||
8. Gold Balancer(8) W: 57Kg J: Naoki Machida F: 2x82 | 17 19 21 18 | ||||
9. Himino Flash(9) W: 55Kg J: Shouhei Takahashi F: 67x9 | 151 201 301 | ||||
10. Love Love Pyro(10) W: 55Kg J: Keita Nishi F: 370x | 17 18 21 19 | ||||
11. Meiner Bomber(11) W: 55Kg J: Mai Fukuhara F: 5312 | 15 16 21 20 | ||||
12. Tiger Charge(12) W: 57Kg J: Genki Fujimoto F: 005x | 51 61 81 51 | ||||
13. O Shin Rokuzero(13) W: 57Kg J: Takayuki Yano F: 6465 | 26 21 41 26 | ||||
14. Mille Nuits(14) W: 55Kg J: Ryou Fujita F: 0420 | 81 91 201 151 | ||||
15. Idea Igosso(15) W: 57Kg J: Kousei Akimoto F: 5991 | 1.85 1.9 1.55 1.65 |
Win and Place (Pays 1,2,3)
Chat with Expert