Tokyo City Keiba - Jpn, JPN
28 April 2026, 10:32AM
Jpn Race 10 - Tokyo City Keiba
Fine
1600m
Soft
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Moriden Stealth(4) W: 56Kg J: Norifumi Mikamoto F: 1x11 | 0.00 | 0.00 | 3.501.30 | 5.701.00 | 3.501.30 |
2nd 7. Mikuni Sunbeam(7) W: 56Kg J: Takayuki Yano F: 1216 | 1.04 | 1.10 | 1.04 | ||
3rd 1. Sorbet(1) W: 54Kg J: Tsubasa Sasagawa F: 1x22 | 1.50 | 1.80 | 1.50 |
Exotics
Quinella
4/7
3.7
Exacta
4, 7
7.8
Trifecta
4, 7, 1
16.8
First Four
4, 7, 1, 5
50.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Sorbet(1) W: 54Kg J: Tsubasa Sasagawa F: 1x22 | 3.8 3.7 4.6 4.8 | ||||
2. Ace Ability(2) W: 56Kg J: Jouji Wada F: 6180 | 41 51 101 91 | ||||
3. Isana(3) W: 56Kg J: Shuuma Niihara F: 9956 | 31 34 41 26 | ||||
4. Moriden Stealth(4) W: 56Kg J: Norifumi Mikamoto F: 1x11 | 3.6 3.5 3.3 3.7 | ||||
5. Mieno Thunder(5) W: 56Kg J: Keita Nishi F: 3x96 | 15 13 21 20 | ||||
6. Longing Nice(6) W: 56Kg J: Masashige Honda F: 700x | 26 31 41 34 | ||||
7. Mikuni Sunbeam(7) W: 56Kg J: Takayuki Yano F: 1216 | 1.85 1.8 1.7 1.6 | ||||
8. Reiri(8) W: 56Kg J: Elione Chaves F: 0x00 | 67 71 151 201 | ||||
9. Gammo Legend(9) W: 55Kg J: Haruhito Nakayama F: 9600 | 41 51 91 101 |
Win and Place (Pays 1,2,3)
Chat with Expert