| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Jikon(11) W: 56Kg J: Shou Yoshii F: x413 | 0.00 | 0.00 | 1.801.04 | 1.701.30 | 1.801.04 |
2nd 12. Ryuguno Yume(12) W: 51Kg J: Yuuya Nishi F: 5336 | 2.20 | 2.20 | 2.20 | ||
3rd 13. Tokyo Basara(13) W: 51Kg J: Minami Sugiyama F: 5802 | 10.30 | 8.40 | 10.30 |
Exotics
Quinella
11/12
4.4
Exacta
11, 12
7.8
Trifecta
11, 12, 13
111.2
First Four
11, 12, 13, 9
650.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Maha Gita(1) W: 54Kg J: Hisayoshi Higashihara F: 0704 | 51 61 67 71 | ||||
2. God Mode(2) W: 55Kg J: Kanta Taniuchi F: x750 | 13 15 21 26 | ||||
3. Bukkowasu(3) W: 56Kg J: Yuuki Eriguchi F: 6274 | 7.5 7 11 10 | ||||
4. Aitoka Koitoka(4) W: 54Kg J: Ryuuji Tatsushiro F: 7558 | 26 21 31 26 | ||||
5. Bettina(5) W: 54Kg J: Kenji Okamura F: 0071 | 13 14 18 19 | ||||
6. Dino Energy(6) W: 56Kg J: Ryou Fujita F: 00x3 | 26 21 34 31 | ||||
7. Rhein Stryker(7) W: 56Kg J: Naoki Honmura F: 0009 | 81 101 201 151 | ||||
8. Tempo Rubato(8) W: 54Kg J: Kouta Tanaka F: 7238 | 10 11 13 14 | ||||
9. Pain Au Chocolat(9) W: 54Kg J: Shouhei Nakamura F: 1869 | 13 15 17 16 | ||||
10. Oli Lio(10) W: 56Kg J: Ryou Nobata F: 0x65 | 21 26 31 34 | ||||
11. Jikon(11) W: 56Kg J: Shou Yoshii F: x413 | 1.9 1.85 1.55 1.5 | ||||
12. Ryuguno Yume(12) W: 51Kg J: Yuuya Nishi F: 5336 | 12 11 7 8 | ||||
13. Tokyo Basara(13) W: 51Kg J: Minami Sugiyama F: 5802 | 26 31 41 51 | ||||
14. La Vraie Beaute(14) W: 54Kg J: Riku Takami F: 000x | 26 31 51 41 |
Win and Place (Pays 1,2,3)
Chat with Expert