| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Blanton Arrow(2) W: 53Kg J: Yuu Takahashi F: 5492 | 0.00 | 0.00 | 13.803.70 | 18.902.70 | 13.803.70 |
2nd 1. Minnano Bummo(1) W: 56Kg J: Ryuuji Tatsushiro F: 0004 | 1.80 | 1.40 | 1.80 | ||
3rd 9. Jikon(9) W: 56Kg J: Shou Yoshii F: 0x41 | 1.04 | 1.10 | 1.04 |
Exotics
Quinella
2/1
27.1
Exacta
2, 1
71.4
Trifecta
2, 1, 9
181.5
First Four
2, 1, 9, 3
799.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Minnano Bummo(1) W: 56Kg J: Ryuuji Tatsushiro F: 0004 | 6 5.5 6 | ||||
2. Blanton Arrow(2) W: 53Kg J: Yuu Takahashi F: 5492 | 17 16 18 19 | ||||
3. Bukkowasu(3) W: 56Kg J: Yuuki Eriguchi F: 0627 | 17 16 9.5 8.5 | ||||
4. Ryuguno Yume(4) W: 51Kg J: Yuuya Nishi F: 2533 | 7.5 6.5 7 | ||||
5. Rhein Stryker(5) W: 56Kg J: Naoki Honmura F: 0000 | 81 71 151 201 | ||||
6. Jasmine Chara(6) W: 54Kg J: Genki Fujimoto F: 6360 | 19 21 26 | ||||
7. Positano(7) W: 54Kg J: Kenta Endou F: 0986 | 51 61 101 151 | ||||
8. Sumomomomomomomomo(8) W: 54Kg J: Kouta Tanaka F: 0700 | 19 21 34 41 | ||||
9. Jikon(9) W: 56Kg J: Shou Yoshii F: 0x41 | 1.5 1.55 1.6 1.65 | ||||
10. God Mode(10) W: 55Kg J: Kanta Taniuchi F: 5x75 | 15 14 9.5 10 |
Win and Place (Pays 1,2,3)
Chat with Expert