| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Mon Dieu(8) W: 54Kg J: Takayuki Yano | 0.00 | 0.00 | 1.501.10 | 1.801.10 | 1.501.10 |
2nd 3. Matsuri(3) W: 54Kg J: Ryou Fujita F: f2 | 1.50 | 1.70 | 1.50 | ||
3rd 5. Noble Forte(5) W: 56Kg J: Masashige Honda | 1.90 | 2.20 | 1.90 |
Exotics
Quinella
8/3
3.2
Exacta
8, 3
4.6
Trifecta
8, 3, 5
16.9
First Four
8, 3, 5, 4
270.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Despina(1) W: 54Kg J: Genki Fujimoto F: 0868 | 21 26 41 34 | ||||
2. Mango Parfait(2) W: 54Kg J: Kouta Tanaka F: 0995 | 41 51 91 101 | ||||
3. Matsuri(3) W: 54Kg J: Ryou Fujita F: f2 | 2.3 2.35 2.9 3.1 | ||||
4. Tuna Rubies(4) W: 54Kg J: Mitsuhiro Masuda F: f06 | 21 26 71 81 | ||||
5. Noble Forte(5) J: Masashige Honda W: 56Kg | 8 8.5 7.5 8 | ||||
6. To The North End(6) W: 54Kg J: Shou Yoshii F: 0257 | 9 9.5 7 8.5 | ||||
7. Chuo Sky(7) W: 56Kg J: Masaki Segawa F: 8809 | 81 91 201 301 | ||||
8. Mon Dieu(8) J: Takayuki Yano W: 54Kg | 2.4 2.25 1.8 1.65 | ||||
9. Monoceros(9) W: 56Kg J: Shouhei Nakamura F: 0589 | 41 34 71 81 | ||||
10. Parrotfish(10) W: 51Kg J: Yuu Takahashi F: 6584 | 13 15 21 26 |
Win and Place (Pays 1,2,3)
Chat with Expert