Thurles - IRE, IRE
12 November 2026, 02:38PM
IRE Race 6 - Book Your Christmas Party Here On Decem...
Fine
4023m
Good
2:38 PM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Fratas(1) W: 75.5Kg J: J J Slevin F: 2073 | 4.4 4.6 5 4.8 | ||
2. Theflyingbee(2) W: 75Kg J: Mr J R Martin(A3.0) F: 2562 | 8.5 9 7 7.5 | ||
3. Tir Og(3) W: 74.5Kg J: Conor Clarke(A3.0) F: x041 | 8 5.5 5 6 | ||
4. Shoda(4) W: 73.5Kg J: R Deegan F: 8159 | 4.4 4.6 3.9 4 | ||
5. Preparations(5) W: 73Kg J: Josh Younge(A3.0) F: 1570 | 21 26 41 51 | ||
6. Stepdance(6) W: 72Kg J: Kevin Healy(A3.0) F: 0407 | 16 17 26 21 | ||
7. Jennyfromtheblock(7) W: 70Kg J: Mark Walsh F: 0x51 | 5.5 6 8.5 9 | ||
8. Tutu Twist(8) W: 70Kg J: Darragh O'keeffe F: 3x22 | 4.8 5.5 5 | ||
9. Crystabel(9) W: 69.5Kg J: Daniel King F: 5455 | 20 21 41 31 | ||
10. Pure Logic(10) W: 69.5Kg J: Harry Sexton(A3.0) F: 1236 | 14 15 9 12 | ||
11. Mastertown Miss(11) W: 67.5Kg J: Cian Quirke F: x443 | 14 15 17 18 |
Win and Place (Pays 1,2,3)
Shoda
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert