Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Origin Of Love(1) W: 59Kg J: Michael Mc Nab F: 31x6 T: Mark Walker & Sam Bergerson | 4.4 4.6 4.8 4.2 | Fav 4.20 | 1 2 3 4 |
2. Zantabulous(5) W: 59Kg J: Wiremu Pinn F: 320x T: Mark Walker & Sam Bergerson | 6.5 7.5 7 7.5 | 7.50 | 1 2 3 4 |
3. Oppenheimer(8) W: 58Kg J: Corentin Berge F: 93x0 T: Ms J Surgenor | 13 14 19 17 | 17.00 | 1 2 3 4 |
5. Circus Trix(6) W: 56Kg J: Matthew Cartwright F: 124x T: S B Marsh | 13 14 18 15 | 15.00 | 1 2 3 4 |
6. La Diem(12) W: 56Kg J: Joe Doyle F: 712x T: S B Marsh | 9 9.5 | 9.50 | 1 2 3 4 |
7. Paddy The Farmer(2) W: 56Kg J: Matthew Cameron F: 061x T: C W Cole | 11 12 13 14 | 14.00 | 1 2 3 4 |
8. Pulsatilla(11) W: 55.5Kg J: Kyle Wilson-taylor F: 79x0 T: S & E Clotworthy | 7 6.5 5 | 5.00 | 1 2 3 4 |
9. Roc All Night(9) W: 55.5Kg J: Craig Grylls F: 23x3 T: Robbie Patterson | 6.5 7 | 7.00 | 1 2 3 4 |
10. Amazonia(7) W: 55Kg J: Jack Taplin(A2.0) F: 5267 T: J W Bell | 18 19 8 8.5 | 8.50 | 1 2 3 4 |
11. Miss Anna Lee(3) W: 55Kg J: George Rooke F: x418 T: P W Lock | 18 19 21 | 21.00 | 1 2 3 4 |
12. Oh Maimai(10) W: 55Kg J: Tom Wigram(A3.0) F: 15x4 T: Robbie Patterson | 18 19 21 | 21.00 | 1 2 3 4 |
13. Bolli Belle(4) W: 54.5Kg J: Hayley Hassman(A1.0) F: 16x7 T: Mark Walker & Sam Bergerson | 7 7.5 6.5 | 6.50 | 1 2 3 4 |
4. Rocking | Scratched @ Thu 24 Sep, 8:51PM (Deductions: Win 2 Place 2 ) |
Chat with Expert