Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Sonoran(11) W: 59Kg J: Samantha Collett F: 69x3 T: V A Prendergast | 7 7.5 8 7 | 7.00 | 1 2 |
2. Bright Thoughts(6) W: 58.5Kg J: Matthew Cartwright F: 9314 T: S B Marsh | 20 21 26 | 26.00 | 1 2 |
3. Capitulate(8) W: 58.5Kg J: A Lawson-carroll F: 7x10 T: S & E Clotworthy | 20 21 26 | 26.00 | 1 2 |
4. Cosmic Pursuit(4) W: 58.5Kg J: Sam Mcnab(A2.0) F: 49x0 T: A W Pike | 8 8.5 9.5 10 | 10.00 | 1 2 |
5. Jack In The Box(14) W: 58.5Kg J: Elen Nicholas(A) F: 5005 T: Ms D Andersen | 34 41 51 61 | 61.00 | 1 2 |
6. Sweet But Psycho(10) W: 58Kg J: Michael Mc Nab F: 2234 T: L O'sullivan & A Scott | 2.9 2.8 3 2.9 | Fav 2.90 | 1 2 |
7. Brian Lamont(2) W: 58Kg J: Tom Wigram(A3.0) F: 8x51 T: W Hillis & R Cole | 21 26 31 | 31.00 | 1 2 |
8. Da Ace(3) W: 57.5Kg J: Ashlee Strawbridge(A2.0) F: 1x99 T: D B Hollinshead | 13 14 15 | 15.00 | 1 2 |
9. Boogaloo(9) W: 57Kg J: Masahiro Hashizume F: 5154 T: R R Manning | 8 6.5 7 | 7.00 | 1 2 |
10. Autumn Heights(13) W: 56.5Kg J: Craig Grylls F: 5176 T: M H Brosnan | 7 6 6.5 | 6.50 | 1 2 |
11. She Suits Herself(1) W: 56.5Kg J: Hayley Hassman(A1.0) F: 0x00 T: Mark Walker & Sam Bergerson | 6.5 7 7.5 7 | 7.00 | 1 2 |
12. Melkor(5) W: 56.5Kg J: Joe Doyle F: 2585 T: G A & D G Rogerson & Clint Isdale | 20 21 26 | 26.00 | 1 2 |
14. Izola(7) W: 54Kg J: Courtney Barnes F: 0080 T: Ms K A Hoskin | 20 21 31 34 | 34.00 | 1 2 |
16. Cyber Patch(12) W: 57Kg J: Ethan Jones F: 3177 T: Ms C Cameron | 14 15 21 26 | 26.00 | 1 2 |
13. So Be It | Scratched @ Tue 13 Oct, 8:05PM (Deductions: Win 2 Place 2 ) | ||||||||||
15. Intoxicated | Scratched @ Tue 13 Oct, 8:05PM | ||||||||||
17. Golden Jacket | Scratched @ Tue 13 Oct, 8:05PM | ||||||||||
18. Muscovado | Scratched @ Tue 13 Oct, 8:05PM | ||||||||||
19. Hephaestus | Scratched @ Tue 13 Oct, 8:05PM | ||||||||||
20. Erase | Scratched @ Tue 13 Oct, 8:05PM |
Chat with Expert