Tamworth, NSW
15 June 2026, 04:45AM
Shay Brennan Constructions Benchmark 66 Handicap
Fine
2100m
Soft6
4:45 AM
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Bellini Spritz(5) W: 63Kg J: Aaron Bullock F: 2x70 T: P Messara & L Gavranich | 3.8 3.6 | ||||
2. Currumbin Alley(8) W: 60.5Kg J: Braith Nock(A) F: 2221 T: Brett & Georgie Cavanough | 2.6 2.7 | ||||
3. Spenzalot(4) W: 60.5Kg J: Mikayla Weir F: 2x58 T: S I Singleton | 3.6 3.5 3.6 3.7 | ||||
5. Rockbarton Icon(6) W: 58Kg J: Ben Looker F: 2336 T: D I Atkins | 9 | ||||
6. Autumn Heir(7) W: 56Kg J: Andrew Gibbons F: 1455 T: K A Lees | 5.5 | ||||
7. Dipierdomenico(9) W: 55Kg J: Liberty Smyth(A2.0) F: 6535 T: R J Knight | 26 31 | ||||
8. Mammoth Mountain(11) W: 55Kg J: Grant Buckley F: 0666 T: P J Cunningham | 41 51 41 | ||||
9. Balmierro(10) W: 55Kg J: Jake Pracey-holmes F: x806 T: Jacob Perrett | 20 21 | ||||
10. Nature Boy(1) W: 55Kg J: Jacob Stiff(A2.0) F: 0985 T: Ms L Selby | 31 34 | ||||
11. Bill Peyto(3) W: 55Kg J: Anna Weatherlake(A4.0) F: 8138 T: Ms J Clement | 17 18 19 |
4. D'oro Choice | Scratched @ Sun 14 Jun, 9:20PM |
Chat with Expert