| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Hatha Alkalam(3) W: 58Kg J: Muhammad Aldaham F: x00x | 0.00 | 0.00 | 16.506.00 | 16.506.00 | 16.506.00 |
2nd 2. Aljamaanee(4) W: 58Kg J: Adel Alfouraidi F: 0x0x | 2.70 | 2.70 | 2.70 | ||
3rd 14. Ssahafi(6) W: 58Kg J: Eddie Castro F: 64x8 | 5.40 | 5.40 | 5.40 |
Exotics
Quinella
8/2
49.1
Trifecta
8, 2, 14
211.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Alashqari(16) W: 58Kg J: Alexis Moreno F: 33x5 | 12 13 11 | ||
2. Aljamaanee(4) W: 58Kg J: Adel Alfouraidi F: 0x0x | 4.6 4.4 3.7 3.9 | ||
3. Almitaeb Sweet(2) W: 58Kg J: Tharb Altimyat F: 40x6 | 31 34 31 | ||
4. Altawhidi(17) W: 58Kg J: Eiad Alturisi F: 50x0 | 20 21 20 | ||
6. Ekhtessassi(10) W: 58Kg J: Abdullah Alkredis F: 800x | 31 34 31 | ||
7. Estathaar(15) W: 58Kg J: Mohammad Alhubail F: 49x4 | 31 34 31 | ||
8. Hatha Alkalam(3) W: 58Kg J: Muhammad Aldaham F: x00x | 12 13 11 | ||
9. Kaflahom(1) W: 58Kg J: Fawaz Alshammari F: x0x2 | 12 13 8.5 8 | ||
10. Lelah Doroh(7) W: 58Kg J: Rayan Altoairsh F: 320x | 3.3 3.1 2.7 2.8 | ||
11. Marsoom Alnayef(14) W: 58Kg J: Osama Alshahrani F: 30x0 | 21 26 21 | ||
12. Mostaheesh(9) W: 58Kg J: Mohammad Alyami F: 00x0 | 31 34 31 | ||
13. Owayther(12) W: 58Kg J: Nawaf Almudiani F: 80x9 | 41 51 91 67 | ||
14. Ssahafi(6) W: 58Kg J: Eddie Castro F: 64x8 | 19 21 20 | ||
16. Thaleek(8) W: 58Kg J: Tariq Almansour F: 45x0 | 34 41 34 | ||
17. Thawaab(5) W: 58Kg J: Aseel Alsarhani F: 20x3 | 19 21 20 | ||
18. Yabaad Hayy(11) W: 58Kg J: Abdullah Alfairouz F: 2x1x | 5 4.8 4.4 4.2 | ||
19. Sanhan(18) W: 58Kg J: Reserve 1 F: 340x | 21 26 31 21 |
5. Ashjae Alder'eyah | Scratched @ Fri 14 Aug, 1:30PM (Deductions: Win 2 Place 2 ) | ||||||||||
15. Tahzeem | Scratched @ Fri 14 Aug, 12:52PM | ||||||||||
20. Killick Amal | Scratched @ Fri 14 Aug, 12:52PM | ||||||||||
21. Jamsaan | Scratched @ Fri 14 Aug, 12:52PM |
Win and Place (Pays 1,2,3)
Chat with Expert