Sunshine Coast, QLD
Overcast
1400m
Heavy9
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 13. Aliquam(6) W: 54Kg J: Leah Martyn(A2.0) F: 60x34 T: L F Birchley | 2.70 | 3.10 | 2.701.20 | 2.601.30 | 2.901.20 |
2nd 4. Verbalize(12) W: 59Kg J: Jake Bayliss F: f9503 T: S W Kendrick | 1.60 | 1.90 | 1.80 | ||
3rd 12. Speegle(1) W: 55.5Kg J: Ross O'sullivan F: f0665 T: B W Brown | 4.50 | 5.20 | 4.30 |
Quinella
13/4
Exacta
13, 4
Trifecta
13, 4, 12
First Four
13, 4, 12, 8
13. Aliquam(6) W: 54Kg J: Leah Martyn(A2.0) F: 60x34 T: L F Birchley SP/TF 2.70/ 3.10 NSW 2.70 1.20 QLD 2.60 1.30 VIC 2.90 1.20 | |
4. Verbalize(12) W: 59Kg J: Jake Bayliss F: f9503 T: S W Kendrick NSW 1.60 QLD 1.90 VIC 1.80 | |
12. Speegle(1) W: 55.5Kg J: Ross O'sullivan F: f0665 T: B W Brown NSW 4.50 QLD 5.20 VIC 4.30 |
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Sorted(11) W: 59.5Kg J: Paul Hamblin T: T N Miller | 51 61 71 | 81.00 | |
2. Awarded Difference(5) W: 59Kg J: Jag Guthmann-chester F: f4 T: Matthew Hoysted | 10 11 16 17 | 17.00 | |
3. Ole Ali(10) W: 59Kg J: Fred Larson F: f8x T: M F Hemmings | 81 91 71 81 | 81.00 | |
4. Verbalize(12) W: 59Kg J: Jake Bayliss F: f9503 T: S W Kendrick | 5 5.5 6 | 6.50 | |
5. Birdsville Boy(7) W: 58.5Kg J: Daniel Moor F: f8x9 T: R L Heathcote | 21 | 21.00 | |
8. Turbo Torque(2) W: 58.5Kg J: Ryan Wiggins F: 43432 T: S W Kendrick | 2 2.05 2.35 2.4 | Fav 2.30 | |
9. Alkenter(9) W: 57Kg J: Corey Sutherland(A1.5) F: 7x859 T: Cath Hamblin | 18 17 13 12 | 13.00 | |
10. Wildkat Jack(3) W: 57Kg J: Kayla Johnston(A3.0) F: f070 T: T N Miller | 101 91 61 51 | 51.00 | |
12. Speegle(1) W: 55.5Kg J: Ross O'sullivan F: f0665 T: B W Brown | 21 26 21 20 | 21.00 | |
13. Aliquam(6) W: 54Kg J: Leah Martyn(A2.0) F: 60x34 T: L F Birchley | 3.1 2.9 2.8 2.7 | 2.70 |
6. Royston | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
7. Saturdays Girl | Scratched @ Fri 03 Apr, 9:52PM | ||||||||||
11. Bomb Perignon | Scratched @ Fri 03 Apr, 8:24PM |
Runners | |
|---|---|
1. Sorted(11) W: 59.5Kg J: Paul Hamblin T: T N Miller 51 61 71 | 81.00 |
2. Awarded Difference(5) W: 59Kg J: Jag Guthmann-chester F: f4 T: Matthew Hoysted 10 11 16 17 | 17.00 |
3. Ole Ali(10) W: 59Kg J: Fred Larson F: f8x T: M F Hemmings 81 91 71 81 | 81.00 |
4. Verbalize(12) W: 59Kg J: Jake Bayliss F: f9503 T: S W Kendrick 5 5.5 6 | 6.50 |
5. Birdsville Boy(7) W: 58.5Kg J: Daniel Moor F: f8x9 T: R L Heathcote 21 | 21.00 |
8. Turbo Torque(2) W: 58.5Kg J: Ryan Wiggins F: 43432 T: S W Kendrick 2 2.05 2.35 2.4 | Fav 2.30 |
9. Alkenter(9) W: 57Kg J: Corey Sutherland(A1.5) F: 7x859 T: Cath Hamblin 18 17 13 12 | 13.00 |
10. Wildkat Jack(3) W: 57Kg J: Kayla Johnston(A3.0) F: f070 T: T N Miller 101 91 61 51 | 51.00 |
12. Speegle(1) W: 55.5Kg J: Ross O'sullivan F: f0665 T: B W Brown 21 26 21 20 | 21.00 |
13. Aliquam(6) W: 54Kg J: Leah Martyn(A2.0) F: 60x34 T: L F Birchley 3.1 2.9 2.8 2.7 | 2.70 |
6. Royston | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
7. Saturdays Girl | Scratched @ Fri 03 Apr, 9:52PM | ||||||||||
11. Bomb Perignon | Scratched @ Fri 03 Apr, 8:24PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 13. Aliquam(6) W: 54Kg J: Leah Martyn(A2.0) F: 60x34 T: L F Birchley | 2.70 | 3.10 | 2.701.20 | 2.601.30 | 2.901.20 |
2nd 4. Verbalize(12) W: 59Kg J: Jake Bayliss F: f9503 T: S W Kendrick | 1.60 | 1.90 | 1.80 | ||
3rd 12. Speegle(1) W: 55.5Kg J: Ross O'sullivan F: f0665 T: B W Brown | 4.50 | 5.20 | 4.30 |
Quinella
13/4
Exacta
13, 4
Trifecta
13, 4, 12
First Four
13, 4, 12, 8
13. Aliquam(6) W: 54Kg J: Leah Martyn(A2.0) F: 60x34 T: L F Birchley SP/TF 2.70/ 3.10 NSW 2.70 1.20 QLD 2.60 1.30 VIC 2.90 1.20 | |
4. Verbalize(12) W: 59Kg J: Jake Bayliss F: f9503 T: S W Kendrick NSW 1.60 QLD 1.90 VIC 1.80 | |
12. Speegle(1) W: 55.5Kg J: Ross O'sullivan F: f0665 T: B W Brown NSW 4.50 QLD 5.20 VIC 4.30 |
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Sorted(11) W: 59.5Kg J: Paul Hamblin T: T N Miller | 51 61 71 | 81.00 | |
2. Awarded Difference(5) W: 59Kg J: Jag Guthmann-chester F: f4 T: Matthew Hoysted | 10 11 16 17 | 17.00 | |
3. Ole Ali(10) W: 59Kg J: Fred Larson F: f8x T: M F Hemmings | 81 91 71 81 | 81.00 | |
4. Verbalize(12) W: 59Kg J: Jake Bayliss F: f9503 T: S W Kendrick | 5 5.5 6 | 6.50 | |
5. Birdsville Boy(7) W: 58.5Kg J: Daniel Moor F: f8x9 T: R L Heathcote | 21 | 21.00 | |
8. Turbo Torque(2) W: 58.5Kg J: Ryan Wiggins F: 43432 T: S W Kendrick | 2 2.05 2.35 2.4 | Fav 2.30 | |
9. Alkenter(9) W: 57Kg J: Corey Sutherland(A1.5) F: 7x859 T: Cath Hamblin | 18 17 13 12 | 13.00 | |
10. Wildkat Jack(3) W: 57Kg J: Kayla Johnston(A3.0) F: f070 T: T N Miller | 101 91 61 51 | 51.00 | |
12. Speegle(1) W: 55.5Kg J: Ross O'sullivan F: f0665 T: B W Brown | 21 26 21 20 | 21.00 | |
13. Aliquam(6) W: 54Kg J: Leah Martyn(A2.0) F: 60x34 T: L F Birchley | 3.1 2.9 2.8 2.7 | 2.70 |
6. Royston | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
7. Saturdays Girl | Scratched @ Fri 03 Apr, 9:52PM | ||||||||||
11. Bomb Perignon | Scratched @ Fri 03 Apr, 8:24PM |
Runners | |
|---|---|
1. Sorted(11) W: 59.5Kg J: Paul Hamblin T: T N Miller 51 61 71 | 81.00 |
2. Awarded Difference(5) W: 59Kg J: Jag Guthmann-chester F: f4 T: Matthew Hoysted 10 11 16 17 | 17.00 |
3. Ole Ali(10) W: 59Kg J: Fred Larson F: f8x T: M F Hemmings 81 91 71 81 | 81.00 |
4. Verbalize(12) W: 59Kg J: Jake Bayliss F: f9503 T: S W Kendrick 5 5.5 6 | 6.50 |
5. Birdsville Boy(7) W: 58.5Kg J: Daniel Moor F: f8x9 T: R L Heathcote 21 | 21.00 |
8. Turbo Torque(2) W: 58.5Kg J: Ryan Wiggins F: 43432 T: S W Kendrick 2 2.05 2.35 2.4 | Fav 2.30 |
9. Alkenter(9) W: 57Kg J: Corey Sutherland(A1.5) F: 7x859 T: Cath Hamblin 18 17 13 12 | 13.00 |
10. Wildkat Jack(3) W: 57Kg J: Kayla Johnston(A3.0) F: f070 T: T N Miller 101 91 61 51 | 51.00 |
12. Speegle(1) W: 55.5Kg J: Ross O'sullivan F: f0665 T: B W Brown 21 26 21 20 | 21.00 |
13. Aliquam(6) W: 54Kg J: Leah Martyn(A2.0) F: 60x34 T: L F Birchley 3.1 2.9 2.8 2.7 | 2.70 |
6. Royston | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
7. Saturdays Girl | Scratched @ Fri 03 Apr, 9:52PM | ||||||||||
11. Bomb Perignon | Scratched @ Fri 03 Apr, 8:24PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 13. Aliquam(6) W: 54Kg J: Leah Martyn(A2.0) F: 60x34 T: L F Birchley | 2.70 | 3.10 | 2.701.20 | 2.601.30 | 2.901.20 |
2nd 4. Verbalize(12) W: 59Kg J: Jake Bayliss F: f9503 T: S W Kendrick | 1.60 | 1.90 | 1.80 | ||
3rd 12. Speegle(1) W: 55.5Kg J: Ross O'sullivan F: f0665 T: B W Brown | 4.50 | 5.20 | 4.30 |
Quinella
13/4
Exacta
13, 4
Trifecta
13, 4, 12
First Four
13, 4, 12, 8
13. Aliquam(6) W: 54Kg J: Leah Martyn(A2.0) F: 60x34 T: L F Birchley SP/TF 2.70/ 3.10 NSW 2.70 1.20 QLD 2.60 1.30 VIC 2.90 1.20 | |
4. Verbalize(12) W: 59Kg J: Jake Bayliss F: f9503 T: S W Kendrick NSW 1.60 QLD 1.90 VIC 1.80 | |
12. Speegle(1) W: 55.5Kg J: Ross O'sullivan F: f0665 T: B W Brown NSW 4.50 QLD 5.20 VIC 4.30 |
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Sorted(11) W: 59.5Kg J: Paul Hamblin T: T N Miller | 51 61 71 | 81.00 | |
2. Awarded Difference(5) W: 59Kg J: Jag Guthmann-chester F: f4 T: Matthew Hoysted | 10 11 16 17 | 17.00 | |
3. Ole Ali(10) W: 59Kg J: Fred Larson F: f8x T: M F Hemmings | 81 91 71 81 | 81.00 | |
4. Verbalize(12) W: 59Kg J: Jake Bayliss F: f9503 T: S W Kendrick | 5 5.5 6 | 6.50 | |
5. Birdsville Boy(7) W: 58.5Kg J: Daniel Moor F: f8x9 T: R L Heathcote | 21 | 21.00 | |
8. Turbo Torque(2) W: 58.5Kg J: Ryan Wiggins F: 43432 T: S W Kendrick | 2 2.05 2.35 2.4 | Fav 2.30 | |
9. Alkenter(9) W: 57Kg J: Corey Sutherland(A1.5) F: 7x859 T: Cath Hamblin | 18 17 13 12 | 13.00 | |
10. Wildkat Jack(3) W: 57Kg J: Kayla Johnston(A3.0) F: f070 T: T N Miller | 101 91 61 51 | 51.00 | |
12. Speegle(1) W: 55.5Kg J: Ross O'sullivan F: f0665 T: B W Brown | 21 26 21 20 | 21.00 | |
13. Aliquam(6) W: 54Kg J: Leah Martyn(A2.0) F: 60x34 T: L F Birchley | 3.1 2.9 2.8 2.7 | 2.70 |
6. Royston | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
7. Saturdays Girl | Scratched @ Fri 03 Apr, 9:52PM | ||||||||||
11. Bomb Perignon | Scratched @ Fri 03 Apr, 8:24PM |
Runners | |
|---|---|
1. Sorted(11) W: 59.5Kg J: Paul Hamblin T: T N Miller 51 61 71 | 81.00 |
2. Awarded Difference(5) W: 59Kg J: Jag Guthmann-chester F: f4 T: Matthew Hoysted 10 11 16 17 | 17.00 |
3. Ole Ali(10) W: 59Kg J: Fred Larson F: f8x T: M F Hemmings 81 91 71 81 | 81.00 |
4. Verbalize(12) W: 59Kg J: Jake Bayliss F: f9503 T: S W Kendrick 5 5.5 6 | 6.50 |
5. Birdsville Boy(7) W: 58.5Kg J: Daniel Moor F: f8x9 T: R L Heathcote 21 | 21.00 |
8. Turbo Torque(2) W: 58.5Kg J: Ryan Wiggins F: 43432 T: S W Kendrick 2 2.05 2.35 2.4 | Fav 2.30 |
9. Alkenter(9) W: 57Kg J: Corey Sutherland(A1.5) F: 7x859 T: Cath Hamblin 18 17 13 12 | 13.00 |
10. Wildkat Jack(3) W: 57Kg J: Kayla Johnston(A3.0) F: f070 T: T N Miller 101 91 61 51 | 51.00 |
12. Speegle(1) W: 55.5Kg J: Ross O'sullivan F: f0665 T: B W Brown 21 26 21 20 | 21.00 |
13. Aliquam(6) W: 54Kg J: Leah Martyn(A2.0) F: 60x34 T: L F Birchley 3.1 2.9 2.8 2.7 | 2.70 |
6. Royston | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
7. Saturdays Girl | Scratched @ Fri 03 Apr, 9:52PM | ||||||||||
11. Bomb Perignon | Scratched @ Fri 03 Apr, 8:24PM |
