| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Eastern Fire(3) W: 72.5Kg J: Harry Skelton F: x1xF | 0.00 | 0.00 | 1.301.00 | 1.301.00 | 1.301.04 |
2nd 8. Oykel Bridge(8) W: 72.5Kg J: Thomas Bellamy F: x38x | 2.00 | 2.00 | 2.00 | ||
3rd 6. Mags Ocean(6) W: 72.5Kg J: Liam Harrison F: 3xp8 | 13.80 | 13.80 | 13.80 |
Exotics
Quinella
3/8
3.6
Exacta
3, 8
4.7
Trifecta
3, 8, 6
160.5
First Four
3, 8, 6, 5
268.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Blackswan D'oroux(1) W: 72.5Kg J: Lorcan Williams F: f8x | 8.5 9 15 17 | ||
2. Chase The Status(2) W: 72.5Kg J: Miss Clara Brewitt(A3.0) F: x647 | 91 101 201 301 | ||
3. Eastern Fire(3) W: 72.5Kg J: Harry Skelton F: x1xF | 1.35 1.3 1.4 1.35 | ||
5. Emerald Tir(5) W: 72.5Kg J: Toby Mccain-mitchell(A1.5) F: 4x35 | 20 21 18 17 | ||
6. Mags Ocean(6) W: 72.5Kg J: Liam Harrison F: 3xp8 | 31 34 101 81 | ||
7. Myfavourite Friend(7) W: 72.5Kg J: Calum Hogan(A2.5) F: 750x | 31 34 201 151 | ||
8. Oykel Bridge(8) W: 72.5Kg J: Thomas Bellamy F: x38x | 4.2 4.6 4.4 4.8 | ||
9. Thunder Thief(9) W: 72.5Kg J: C J Todd F: fp | 67 71 101 151 | ||
10. Wallquatari(10) W: 72.5Kg J: Theo Gillard F: 2x2x | 6 6.5 13 8 | ||
11. Bath Taverness(11) W: 69Kg J: Lee Edwards F: xlp5 | 31 41 71 34 | ||
12. Crescendo Lady(12) W: 69Kg J: K Brogan F: f5xp | 91 101 201 301 | ||
13. Fountains Gala(13) W: 69Kg J: Jack Stenhouse(A3.0) F: 00xp | 101 151 201 301 |
4. Elmsford | Scratched @ Mon 09 Nov, 1:09PM |
Win and Place (Pays 1,2,3)
Chat with Expert