Stawell, VIC
Fine
1300m
Good4
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
3. Krasnoludek(4) W: 58Kg J: Ryan Hurdle F: f9365 T: Robert Hickmott | |||
4. Mapleton Hill(16) W: 58Kg J: Will Gordon T: Andrew Bobbin | |||
5. Montesquieu(5) W: 58Kg J: Rhys Mcleod T: Nick Ryan | |||
7. Path To Victory(14) W: 58Kg J: Cian Macredmond T: Andrew Bobbin | |||
9. Zercardy(10) W: 58Kg J: John Allen F: f345 T: Maddie Raymond & Patrick Bell | |||
10. Celtic Light(11) W: 56Kg J: Alana Kelly F: f3 T: Mitchell Freedman | |||
11. Equivaster(9) W: 56Kg J: Linda Meech F: fq46 T: T Busuttin & N Young | |||
13. Sistine Express(8) W: 56Kg J: Dean Yendall F: f5 T: Andrew Noblet | |||
14. Fairfolly(1) W: 56Kg J: Declan Bates F: f8x07 T: Archie Alexander | |||
15. Foxiet(6) W: 56Kg J: Eoin Walsh F: 6x755 T: Ms H Burns |
1. Boggy Creek Boys | Scratched @ Fri 03 Apr, 8:24PM (Deductions: Win 5 Place 6 ) | ||||||||||
2. Boulia | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
6. Oyster Lane | Scratched @ Fri 03 Apr, 10:33PM (Deductions: Win 28 Place 16 ) | ||||||||||
8. Wyandra | Scratched @ Fri 03 Apr, 8:24PM (Deductions: Win 2 Place 3 ) | ||||||||||
12. Safina | Scratched @ Sat 04 Apr, 9:52PM (Deductions: Win 3 Place 4 ) | ||||||||||
16. Iron Stupa | Scratched @ Fri 03 Apr, 10:33PM (Deductions: Win 2 Place 2 ) |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
3. Krasnoludek(4) W: 58Kg J: Ryan Hurdle F: f9365 T: Robert Hickmott | ||
4. Mapleton Hill(16) W: 58Kg J: Will Gordon T: Andrew Bobbin | ||
5. Montesquieu(5) W: 58Kg J: Rhys Mcleod T: Nick Ryan | ||
7. Path To Victory(14) W: 58Kg J: Cian Macredmond T: Andrew Bobbin | ||
9. Zercardy(10) W: 58Kg J: John Allen F: f345 T: Maddie Raymond & Patrick Bell | ||
10. Celtic Light(11) W: 56Kg J: Alana Kelly F: f3 T: Mitchell Freedman | ||
11. Equivaster(9) W: 56Kg J: Linda Meech F: fq46 T: T Busuttin & N Young | ||
13. Sistine Express(8) W: 56Kg J: Dean Yendall F: f5 T: Andrew Noblet | ||
14. Fairfolly(1) W: 56Kg J: Declan Bates F: f8x07 T: Archie Alexander | ||
15. Foxiet(6) W: 56Kg J: Eoin Walsh F: 6x755 T: Ms H Burns |
1. Boggy Creek Boys | Scratched @ Fri 03 Apr, 8:24PM (Deductions: Win 5 Place 6 ) | ||||||||||
2. Boulia | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
6. Oyster Lane | Scratched @ Fri 03 Apr, 10:33PM (Deductions: Win 28 Place 16 ) | ||||||||||
8. Wyandra | Scratched @ Fri 03 Apr, 8:24PM (Deductions: Win 2 Place 3 ) | ||||||||||
12. Safina | Scratched @ Sat 04 Apr, 9:52PM (Deductions: Win 3 Place 4 ) | ||||||||||
16. Iron Stupa | Scratched @ Fri 03 Apr, 10:33PM (Deductions: Win 2 Place 2 ) |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
3. Krasnoludek(4) W: 58Kg J: Ryan Hurdle F: f9365 T: Robert Hickmott | |||
4. Mapleton Hill(16) W: 58Kg J: Will Gordon T: Andrew Bobbin | |||
5. Montesquieu(5) W: 58Kg J: Rhys Mcleod T: Nick Ryan | |||
7. Path To Victory(14) W: 58Kg J: Cian Macredmond T: Andrew Bobbin | |||
9. Zercardy(10) W: 58Kg J: John Allen F: f345 T: Maddie Raymond & Patrick Bell | |||
10. Celtic Light(11) W: 56Kg J: Alana Kelly F: f3 T: Mitchell Freedman | |||
11. Equivaster(9) W: 56Kg J: Linda Meech F: fq46 T: T Busuttin & N Young | |||
13. Sistine Express(8) W: 56Kg J: Dean Yendall F: f5 T: Andrew Noblet | |||
14. Fairfolly(1) W: 56Kg J: Declan Bates F: f8x07 T: Archie Alexander | |||
15. Foxiet(6) W: 56Kg J: Eoin Walsh F: 6x755 T: Ms H Burns |
1. Boggy Creek Boys | Scratched @ Fri 03 Apr, 8:24PM (Deductions: Win 5 Place 6 ) | ||||||||||
2. Boulia | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
6. Oyster Lane | Scratched @ Fri 03 Apr, 10:33PM (Deductions: Win 28 Place 16 ) | ||||||||||
8. Wyandra | Scratched @ Fri 03 Apr, 8:24PM (Deductions: Win 2 Place 3 ) | ||||||||||
12. Safina | Scratched @ Sat 04 Apr, 9:52PM (Deductions: Win 3 Place 4 ) | ||||||||||
16. Iron Stupa | Scratched @ Fri 03 Apr, 10:33PM (Deductions: Win 2 Place 2 ) |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
3. Krasnoludek(4) W: 58Kg J: Ryan Hurdle F: f9365 T: Robert Hickmott | ||
4. Mapleton Hill(16) W: 58Kg J: Will Gordon T: Andrew Bobbin | ||
5. Montesquieu(5) W: 58Kg J: Rhys Mcleod T: Nick Ryan | ||
7. Path To Victory(14) W: 58Kg J: Cian Macredmond T: Andrew Bobbin | ||
9. Zercardy(10) W: 58Kg J: John Allen F: f345 T: Maddie Raymond & Patrick Bell | ||
10. Celtic Light(11) W: 56Kg J: Alana Kelly F: f3 T: Mitchell Freedman | ||
11. Equivaster(9) W: 56Kg J: Linda Meech F: fq46 T: T Busuttin & N Young | ||
13. Sistine Express(8) W: 56Kg J: Dean Yendall F: f5 T: Andrew Noblet | ||
14. Fairfolly(1) W: 56Kg J: Declan Bates F: f8x07 T: Archie Alexander | ||
15. Foxiet(6) W: 56Kg J: Eoin Walsh F: 6x755 T: Ms H Burns |
1. Boggy Creek Boys | Scratched @ Fri 03 Apr, 8:24PM (Deductions: Win 5 Place 6 ) | ||||||||||
2. Boulia | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
6. Oyster Lane | Scratched @ Fri 03 Apr, 10:33PM (Deductions: Win 28 Place 16 ) | ||||||||||
8. Wyandra | Scratched @ Fri 03 Apr, 8:24PM (Deductions: Win 2 Place 3 ) | ||||||||||
12. Safina | Scratched @ Sat 04 Apr, 9:52PM (Deductions: Win 3 Place 4 ) | ||||||||||
16. Iron Stupa | Scratched @ Fri 03 Apr, 10:33PM (Deductions: Win 2 Place 2 ) |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
3. Krasnoludek(4) W: 58Kg J: Ryan Hurdle F: f9365 T: Robert Hickmott | |||
4. Mapleton Hill(16) W: 58Kg J: Will Gordon T: Andrew Bobbin | |||
5. Montesquieu(5) W: 58Kg J: Rhys Mcleod T: Nick Ryan | |||
7. Path To Victory(14) W: 58Kg J: Cian Macredmond T: Andrew Bobbin | |||
9. Zercardy(10) W: 58Kg J: John Allen F: f345 T: Maddie Raymond & Patrick Bell | |||
10. Celtic Light(11) W: 56Kg J: Alana Kelly F: f3 T: Mitchell Freedman | |||
11. Equivaster(9) W: 56Kg J: Linda Meech F: fq46 T: T Busuttin & N Young | |||
13. Sistine Express(8) W: 56Kg J: Dean Yendall F: f5 T: Andrew Noblet | |||
14. Fairfolly(1) W: 56Kg J: Declan Bates F: f8x07 T: Archie Alexander | |||
15. Foxiet(6) W: 56Kg J: Eoin Walsh F: 6x755 T: Ms H Burns |
1. Boggy Creek Boys | Scratched @ Fri 03 Apr, 8:24PM (Deductions: Win 5 Place 6 ) | ||||||||||
2. Boulia | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
6. Oyster Lane | Scratched @ Fri 03 Apr, 10:33PM (Deductions: Win 28 Place 16 ) | ||||||||||
8. Wyandra | Scratched @ Fri 03 Apr, 8:24PM (Deductions: Win 2 Place 3 ) | ||||||||||
12. Safina | Scratched @ Sat 04 Apr, 9:52PM (Deductions: Win 3 Place 4 ) | ||||||||||
16. Iron Stupa | Scratched @ Fri 03 Apr, 10:33PM (Deductions: Win 2 Place 2 ) |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
3. Krasnoludek(4) W: 58Kg J: Ryan Hurdle F: f9365 T: Robert Hickmott | ||
4. Mapleton Hill(16) W: 58Kg J: Will Gordon T: Andrew Bobbin | ||
5. Montesquieu(5) W: 58Kg J: Rhys Mcleod T: Nick Ryan | ||
7. Path To Victory(14) W: 58Kg J: Cian Macredmond T: Andrew Bobbin | ||
9. Zercardy(10) W: 58Kg J: John Allen F: f345 T: Maddie Raymond & Patrick Bell | ||
10. Celtic Light(11) W: 56Kg J: Alana Kelly F: f3 T: Mitchell Freedman | ||
11. Equivaster(9) W: 56Kg J: Linda Meech F: fq46 T: T Busuttin & N Young | ||
13. Sistine Express(8) W: 56Kg J: Dean Yendall F: f5 T: Andrew Noblet | ||
14. Fairfolly(1) W: 56Kg J: Declan Bates F: f8x07 T: Archie Alexander | ||
15. Foxiet(6) W: 56Kg J: Eoin Walsh F: 6x755 T: Ms H Burns |
1. Boggy Creek Boys | Scratched @ Fri 03 Apr, 8:24PM (Deductions: Win 5 Place 6 ) | ||||||||||
2. Boulia | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
6. Oyster Lane | Scratched @ Fri 03 Apr, 10:33PM (Deductions: Win 28 Place 16 ) | ||||||||||
8. Wyandra | Scratched @ Fri 03 Apr, 8:24PM (Deductions: Win 2 Place 3 ) | ||||||||||
12. Safina | Scratched @ Sat 04 Apr, 9:52PM (Deductions: Win 3 Place 4 ) | ||||||||||
16. Iron Stupa | Scratched @ Fri 03 Apr, 10:33PM (Deductions: Win 2 Place 2 ) |
