Southwell - Eng, ENG
Overcast
4104m
Heavy
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. He Knows Better(4) W: 72.5Kg J: S Bowen F: 1xF22 | 0.00 | 0.00 | 1.401.30 | 2.101.00 | 1.901.80 |
2nd 5. William Cody(5) W: 72.5Kg J: Paul O'brien F: x323x | 4.90 | 2.00 | 4.40 | ||
3rd 3. Gaelic Rambler(3) W: 74Kg J: R P Mclernon F: x32x0 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/5
Exacta
4, 5
Trifecta
4, 5, 3
First Four
4, 5, 3, 8
4. He Knows Better(4) W: 72.5Kg J: S Bowen F: 1xF22 NSW 1.40 1.30 QLD 2.10 1.00 VIC 1.90 1.80 | |
5. William Cody(5) W: 72.5Kg J: Paul O'brien F: x323x NSW 4.90 QLD 2.00 VIC 4.40 | |
3. Gaelic Rambler(3) W: 74Kg J: R P Mclernon F: x32x0 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Doyouknowwhatimean(1) W: 77.5Kg J: Benjamin Macey(A) F: 3px2p | 8 8.5 11 12 | |
2. Get Up Mush(2) W: 75.5Kg J: Harry Skelton F: 41x7p | 9.5 9 16 19 | |
3. Gaelic Rambler(3) W: 74Kg J: R P Mclernon F: x32x0 | 9.5 11 12 10 | |
4. He Knows Better(4) W: 72.5Kg J: S Bowen F: 1xF22 | 2.5 2.6 2 2.1 | |
5. William Cody(5) W: 72.5Kg J: Paul O'brien F: x323x | 4 4.2 10 11 | |
6. Disguisedlimit(6) W: 72Kg J: Craig Nichol F: x2253 | 5.5 6 6.5 7 | |
8. Rule Me In(8) W: 67.5Kg J: Jack Tudor F: x8435 | 7.5 6.5 4 5 |
7. Noche Negra | Scratched @ Wed 18 Feb, 7:36AM (Deductions: Win 4 Place 5 ) |
Runners | WIN |
|---|---|
1. Doyouknowwhatimean(1) W: 77.5Kg J: Benjamin Macey(A) F: 3px2p 8 8.5 11 12 | |
2. Get Up Mush(2) W: 75.5Kg J: Harry Skelton F: 41x7p 9.5 9 16 19 | |
3. Gaelic Rambler(3) W: 74Kg J: R P Mclernon F: x32x0 9.5 11 12 10 | |
4. He Knows Better(4) W: 72.5Kg J: S Bowen F: 1xF22 2.5 2.6 2 2.1 | |
5. William Cody(5) W: 72.5Kg J: Paul O'brien F: x323x 4 4.2 10 11 | |
6. Disguisedlimit(6) W: 72Kg J: Craig Nichol F: x2253 5.5 6 6.5 7 | |
8. Rule Me In(8) W: 67.5Kg J: Jack Tudor F: x8435 7.5 6.5 4 5 |
7. Noche Negra | Scratched @ Wed 18 Feb, 7:36AM (Deductions: Win 4 Place 5 ) |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. He Knows Better(4) W: 72.5Kg J: S Bowen F: 1xF22 | 0.00 | 0.00 | 1.401.30 | 2.101.00 | 1.901.80 |
2nd 5. William Cody(5) W: 72.5Kg J: Paul O'brien F: x323x | 4.90 | 2.00 | 4.40 | ||
3rd 3. Gaelic Rambler(3) W: 74Kg J: R P Mclernon F: x32x0 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/5
Exacta
4, 5
Trifecta
4, 5, 3
First Four
4, 5, 3, 8
4. He Knows Better(4) W: 72.5Kg J: S Bowen F: 1xF22 NSW 1.40 1.30 QLD 2.10 1.00 VIC 1.90 1.80 | |
5. William Cody(5) W: 72.5Kg J: Paul O'brien F: x323x NSW 4.90 QLD 2.00 VIC 4.40 | |
3. Gaelic Rambler(3) W: 74Kg J: R P Mclernon F: x32x0 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Doyouknowwhatimean(1) W: 77.5Kg J: Benjamin Macey(A) F: 3px2p | 8 8.5 11 12 | |
2. Get Up Mush(2) W: 75.5Kg J: Harry Skelton F: 41x7p | 9.5 9 16 19 | |
3. Gaelic Rambler(3) W: 74Kg J: R P Mclernon F: x32x0 | 9.5 11 12 10 | |
4. He Knows Better(4) W: 72.5Kg J: S Bowen F: 1xF22 | 2.5 2.6 2 2.1 | |
5. William Cody(5) W: 72.5Kg J: Paul O'brien F: x323x | 4 4.2 10 11 | |
6. Disguisedlimit(6) W: 72Kg J: Craig Nichol F: x2253 | 5.5 6 6.5 7 | |
8. Rule Me In(8) W: 67.5Kg J: Jack Tudor F: x8435 | 7.5 6.5 4 5 |
7. Noche Negra | Scratched @ Wed 18 Feb, 7:36AM (Deductions: Win 4 Place 5 ) |
Runners | WIN |
|---|---|
1. Doyouknowwhatimean(1) W: 77.5Kg J: Benjamin Macey(A) F: 3px2p 8 8.5 11 12 | |
2. Get Up Mush(2) W: 75.5Kg J: Harry Skelton F: 41x7p 9.5 9 16 19 | |
3. Gaelic Rambler(3) W: 74Kg J: R P Mclernon F: x32x0 9.5 11 12 10 | |
4. He Knows Better(4) W: 72.5Kg J: S Bowen F: 1xF22 2.5 2.6 2 2.1 | |
5. William Cody(5) W: 72.5Kg J: Paul O'brien F: x323x 4 4.2 10 11 | |
6. Disguisedlimit(6) W: 72Kg J: Craig Nichol F: x2253 5.5 6 6.5 7 | |
8. Rule Me In(8) W: 67.5Kg J: Jack Tudor F: x8435 7.5 6.5 4 5 |
7. Noche Negra | Scratched @ Wed 18 Feb, 7:36AM (Deductions: Win 4 Place 5 ) |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. He Knows Better(4) W: 72.5Kg J: S Bowen F: 1xF22 | 0.00 | 0.00 | 1.401.30 | 2.101.00 | 1.901.80 |
2nd 5. William Cody(5) W: 72.5Kg J: Paul O'brien F: x323x | 4.90 | 2.00 | 4.40 | ||
3rd 3. Gaelic Rambler(3) W: 74Kg J: R P Mclernon F: x32x0 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/5
Exacta
4, 5
Trifecta
4, 5, 3
First Four
4, 5, 3, 8
4. He Knows Better(4) W: 72.5Kg J: S Bowen F: 1xF22 NSW 1.40 1.30 QLD 2.10 1.00 VIC 1.90 1.80 | |
5. William Cody(5) W: 72.5Kg J: Paul O'brien F: x323x NSW 4.90 QLD 2.00 VIC 4.40 | |
3. Gaelic Rambler(3) W: 74Kg J: R P Mclernon F: x32x0 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Doyouknowwhatimean(1) W: 77.5Kg J: Benjamin Macey(A) F: 3px2p | 8 8.5 11 12 | |
2. Get Up Mush(2) W: 75.5Kg J: Harry Skelton F: 41x7p | 9.5 9 16 19 | |
3. Gaelic Rambler(3) W: 74Kg J: R P Mclernon F: x32x0 | 9.5 11 12 10 | |
4. He Knows Better(4) W: 72.5Kg J: S Bowen F: 1xF22 | 2.5 2.6 2 2.1 | |
5. William Cody(5) W: 72.5Kg J: Paul O'brien F: x323x | 4 4.2 10 11 | |
6. Disguisedlimit(6) W: 72Kg J: Craig Nichol F: x2253 | 5.5 6 6.5 7 | |
8. Rule Me In(8) W: 67.5Kg J: Jack Tudor F: x8435 | 7.5 6.5 4 5 |
7. Noche Negra | Scratched @ Wed 18 Feb, 7:36AM (Deductions: Win 4 Place 5 ) |
Runners | WIN |
|---|---|
1. Doyouknowwhatimean(1) W: 77.5Kg J: Benjamin Macey(A) F: 3px2p 8 8.5 11 12 | |
2. Get Up Mush(2) W: 75.5Kg J: Harry Skelton F: 41x7p 9.5 9 16 19 | |
3. Gaelic Rambler(3) W: 74Kg J: R P Mclernon F: x32x0 9.5 11 12 10 | |
4. He Knows Better(4) W: 72.5Kg J: S Bowen F: 1xF22 2.5 2.6 2 2.1 | |
5. William Cody(5) W: 72.5Kg J: Paul O'brien F: x323x 4 4.2 10 11 | |
6. Disguisedlimit(6) W: 72Kg J: Craig Nichol F: x2253 5.5 6 6.5 7 | |
8. Rule Me In(8) W: 67.5Kg J: Jack Tudor F: x8435 7.5 6.5 4 5 |
7. Noche Negra | Scratched @ Wed 18 Feb, 7:36AM (Deductions: Win 4 Place 5 ) |
