Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Steeple(1) W: 53Kg J: Furkan Yuksel F: 00x8 | ||
2. Lavita(2) W: 53.5Kg J: Choi Bum Hyun F: 0316 | ||
3. Mighty Cap(3) W: 52.5Kg J: Lee Yong Ho F: 7449 | ||
4. Hanam Laser(4) W: 52.5Kg J: Jo Seong Hwan(A4.0) F: 0031 | ||
5. Tiger Revenger(5) W: 52.5Kg J: Seo Seung Un F: 1700 | ||
6. Cheonma Nubi(6) W: 53Kg J: Francisco Da Silva F: 6510 | ||
7. Whiz Crown(7) W: 54.5Kg J: Song Jae Chul F: f12 | ||
8. Power Magic(8) W: 54.5Kg J: Lee Dong Ha F: 3123 | ||
9. Clair Freedom(9) W: 52.5Kg J: Jo Sang Beom F: 3420 | ||
10. Hwansangui Nara(10) W: 55.5Kg J: Andre Luiz Da Silva F: 638x | ||
11. Alpha Female(11) W: 52.5Kg J: Johan Victoire F: 9000 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert