| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Surprise(6) W: 56.5Kg J: Jeong Jeong Hee F: 21x2 | 0.00 | 0.00 | 1.301.04 | 1.601.20 | 1.301.04 |
2nd 5. My Way Boss(5) W: 54.5Kg J: Choi Bum Hyun F: 7x87 | 4.60 | 2.30 | 4.60 | ||
3rd 3. Amos Choegang(3) W: 53.5Kg J: Kazuya Asano F: x930 | 3.30 | 1.20 | 3.30 |
Exotics
Quinella
6/5
9.1
Exacta
6, 5
11.4
Trifecta
6, 5, 3
74.9
First Four
6, 5, 3, 4
407
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Stunning Serve(1) W: 54.5Kg J: Luis Felipe Quiroz Martinez F: 5433 | 13 | ||||
2. Black Specter(2) W: 51Kg J: Kwon Jung Seok(A2.0) F: 7409 | 34 31 34 | ||||
3. Amos Choegang(3) W: 53.5Kg J: Kazuya Asano F: x930 | 14 11 10 | ||||
4. Chowolma(4) W: 56.5Kg J: Lee Hyeok F: 3442 | 10 | ||||
5. My Way Boss(5) W: 54.5Kg J: Choi Bum Hyun F: 7x87 | 15 | ||||
6. Surprise(6) W: 56.5Kg J: Jeong Jeong Hee F: 21x2 | 1.4 1.45 1.5 1.4 | ||||
7. Jeju Blue(7) W: 52.5Kg J: Kim Tae Hyun F: 53x1 | 7.5 7 7.5 | ||||
8. Cheongryong Giun(8) W: 52.5Kg J: Kim Tae Hun F: 90x6 | 31 26 31 26 | ||||
9. Rain Star(9) W: 52.5Kg J: Kim Jeong Jun F: 3583 | 18 19 20 21 | ||||
10. Ean Perfect(10) W: 53Kg J: Kim Yong Geun F: 778x | 26 | ||||
11. Special Force(11) W: 52.5Kg J: Jo Sang Beom F: 0x40 | 41 |
Win and Place (Pays 1,2,3)
Chat with Expert