| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Baekhoui Ullim(6) W: 56Kg J: Kazuya Asano F: 0x57 | 0.00 | 0.00 | 12.902.80 | 11.102.90 | 12.902.80 |
2nd 3. Loom Chukje(3) W: 53Kg J: Jeong Jeong Hee F: 6956 | 2.60 | 2.70 | 2.60 | ||
3rd 10. Geoljak Maru(10) W: 55Kg J: Kim Yong Geun F: f535 | 1.04 | 1.40 | 1.04 |
Exotics
Quinella
6/3
35.8
Exacta
6, 3
90.7
Trifecta
6, 3, 10
225.5
First Four
6, 3, 10, 11
1468.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Indie Minister(1) W: 54Kg J: Luis Felipe Quiroz Martinez F: f48x | 12 11 16 15 | ||||
2. Pns Guns(2) W: 54Kg J: Francisco Da Silva F: 6958 | 10 9.5 9 10 | ||||
3. Loom Chukje(3) W: 53Kg J: Jeong Jeong Hee F: 6956 | 18 17 4.6 4.8 | ||||
4. Only You(4) W: 54Kg J: Kim Tae Hui F: 9309 | 17 16 21 26 | ||||
5. Qwaegeol Chunhyang(5) W: 54Kg J: Lee Yong Ho F: 676x | 21 31 34 26 | ||||
6. Baekhoui Ullim(6) W: 56Kg J: Kazuya Asano F: 0x57 | 7.5 7 9.5 10 | ||||
7. Metal Invader(7) W: 56Kg J: Choi Bum Hyun F: 7x4x | 4.6 4.8 7 6.5 | ||||
8. East Gogo(8) W: 56Kg J: Cho Han Byeol F: 90x0 | 41 34 91 81 | ||||
9. Haemaru Chat(9) W: 54Kg J: O Su Cheol F: 8747 | 31 26 61 51 | ||||
10. Geoljak Maru(10) W: 55Kg J: Kim Yong Geun F: f535 | 1.85 1.95 1.9 1.8 | ||||
11. Danaeun Ruby(11) W: 53Kg J: Woo In Cheol(A1.0) F: 8346 | 16 15 17 16 |
Win and Place (Pays 1,2,3)
Chat with Expert