| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Pritti United(10) W: 60Kg J: Craig Zackey F: x6x2 | 0.00 | 0.00 | 1.301.00 | 1.301.04 | 1.301.04 |
2nd 2. Light The Fire(2) W: 60Kg J: K De Melo F: 4334 | 1.20 | 1.20 | 1.20 | ||
3rd 7. Camogie(7) W: 60Kg J: Serino Moodley F: 540x | 4.80 | 4.80 | 4.80 |
Exotics
Quinella
10/2
2.8
Exacta
10, 2
2.9
Trifecta
10, 2, 7
20.1
First Four
10, 2, 7, 8
72.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Chakalaka(1) J: J V'd Merwe W: 60Kg | 34 41 101 51 | |||
2. Light The Fire(2) W: 60Kg J: K De Melo F: 4334 | 7 7.5 5.5 5 | |||
3. Lacryma Christi(3) W: 57.5Kg J: Athinesh Boolkah(A) F: x694 | 41 51 201 151 | |||
4. Mastercrafter(4) W: 57.5Kg J: Tristan Godden F: f0x | 10 11 31 18 | |||
5. Prince Albert(5) J: Rachel Venniker(A) W: 57.5Kg | 26 31 67 26 | |||
6. Captain Josh(6) W: 57.5Kg J: Cole Dicken F: f07x | 10 11 26 20 | |||
7. Camogie(7) W: 60Kg J: Serino Moodley F: 540x | 10 11 26 21 | |||
8. Quicksmart(8) W: 60Kg J: Jason Gates F: x33x | 3.3 3.8 12 11 | |||
9. Let It Roll(9) J: Chad Little W: 57.5Kg | 31 34 81 51 | |||
10. Pritti United(10) W: 60Kg J: Craig Zackey F: x6x2 | 1.95 1.5 1.2 1.35 |
11. October Rush | Scratched @ Sun 17 May, 1:29AM |
Win and Place (Pays 1,2,3)
Chat with Expert