Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Cerano Magic(7) W: 59Kg J: Mikayla Weir F: 0x83 T: Ms K Owen | 18 19 15 17 | |||||
2. Another Lahar(2) W: 57.5Kg J: Ashley Morgan F: 79x0 T: P H Bloomfield | 51 41 67 61 | |||||
4. Serious Jewel(10) W: 57.5Kg J: Andrew Gibbons F: 643x T: K A Lees | 14 15 9 9.5 | |||||
5. The Diplomat(3) W: 57.5Kg J: Heavelon Van Der Hoven F: f72x T: Annabel & Rob Archibald | 12 13 7.5 9 | |||||
6. Bossy Sheila(8) W: 57Kg J: Grant Buckley F: f3x T: R P Northam | 11 10 9.5 12 | |||||
7. Merini(1) W: 57Kg J: Aaron Bullock F: 435x T: K A Lees | 2.9 2.8 2.15 2.25 | |||||
10. Comasco(9) W: 55.5Kg J: Mitchell Bell F: f8 T: A & S Freedman | 14 15 13 16 | |||||
11. Halcyon Belle(6) W: 55.5Kg J: Anna Roper(A) F: f4x6 T: Nathan Doyle | 6.5 6 4 4.2 | |||||
13. Magic Artist(5) W: 55.5Kg J: Liam Riordan T: Nathan Doyle | 9.5 9 8 8.5 | |||||
14. Ole Olive(11) W: 55.5Kg J: Christian Reith F: 066x T: K A Lees | 51 61 51 41 | |||||
16. Another Soiree(4) W: 55.5Kg J: Braith Nock(A) F: f7 T: Annabel & Rob Archibald | 16 17 20 21 |
3. Escalopecan | Scratched @ Sun 15 Nov, 11:18PM (Deductions: Win 9 Place 8 ) | ||||||||||
8. Phoenician Star | Scratched @ Mon 16 Nov, 8:08PM | ||||||||||
9. Ariana Reign | Scratched @ Mon 16 Nov, 8:44PM (Deductions: Win 7 Place 6 ) | ||||||||||
12. Honniball Drive | Scratched @ Sun 15 Nov, 8:17PM (Deductions: Win 9 Place 8 ) | ||||||||||
15. Songbird Yessiree | Scratched @ Mon 16 Nov, 8:44AM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
O
Every Odd NumberE
Every Even NumberChat with Expert