Scone, NSW
11 November 2026, 06:29AM
Emirates Park Country Boosted Benchmark 58 Handicap
Fine
1200m
Good4
6:29 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. The Manager(7) W: 61.5Kg J: Aaron Bullock F: 057x T: Liam Ruddy | 20 16 26 21 | |||||
2. Overzone(9) W: 60.5Kg J: Andrew Gibbons F: 224x T: W T Wilkes | 5.5 6 7 7.5 | |||||
3. Clifton Springs(3) W: 60Kg J: Jenny Duggan F: 0787 T: Carlos Antonio | 67 71 101 91 | |||||
4. Kermitisapet(5) W: 59.5Kg J: Mitchell Bell F: x351 T: Tim McIntosh | 5 5.5 6.5 7 | |||||
6. Devilish Sun(6) W: 58.5Kg J: Clayton Gallagher F: 4x67 T: Tim McIntosh | 20 21 31 34 | |||||
7. Solar Blast(10) W: 58.5Kg J: Leeshelle Small(A1.5) F: 9989 T: C R Clegg | 67 71 101 91 | |||||
8. The Autumn Wind(2) W: 58.5Kg J: Mikayla Weir F: f1 T: S I Singleton | 1.35 1.4 1.2 1.18 | |||||
12. Golden Cow(4) W: 55Kg J: Gabrielle Johnston(A1.5) F: 9069 T: Carlos Antonio | 101 151 201 151 | |||||
14. Dayu(8) W: 55Kg J: Anna Roper(A) F: 70x3 T: T J Wicks | 101 151 101 151 | |||||
15. The Dux Nuts(1) W: 59Kg J: Zac Wadick F: 4x53 T: D J Hatch | 12 13 10 11 |
5. Laizabout | Scratched @ Mon 09 Nov, 7:06PM | ||||||||||
9. Billabong Rose | Scratched @ Tue 10 Nov, 5:49AM | ||||||||||
10. Eternal Ember | Scratched @ Tue 10 Nov, 6:52AM | ||||||||||
11. Ring My Bell | Scratched @ Tue 10 Nov, 8:11PM | ||||||||||
13. Sunday Bell | Scratched @ Mon 09 Nov, 7:06PM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert