| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Yes He Reigns(4) W: 59Kg J: Pierre Boudvillain F: f7x | 1.75 | 1.80 | 1.601.04 | 1.601.04 | 1.601.04 |
2nd 2. Hikari Rising(6) W: 57.5Kg J: Nick Heywood | 3.00 | 3.00 | 3.00 | ||
3rd 5. Farsain(1) W: 56.5Kg J: Jess Taylor F: 574x | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/2
3.8
Exacta
1, 2
4.8
Trifecta
1, 2, 5
8.4
First Four
1, 2, 5, 3
29.9
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Yes He Reigns(4) W: 59Kg J: Pierre Boudvillain F: f7x | 1.6 1.55 1.8 1.75 | ||||
2. Hikari Rising(6) J: Nick Heywood W: 57.5Kg | 3.7 3.8 3.6 4.4 | ||||
3. Setta Icon(2) W: 57Kg J: Quayde Krogh F: 79x2 | 16 17 14 13 | ||||
5. Farsain(1) W: 56.5Kg J: Jess Taylor F: 574x | 4.8 4.6 4.2 4.4 | ||||
6. Ladylike(5) W: 55Kg J: Shaun Guymer F: 769x | 41 31 51 61 | ||||
7. North Star Miss(7) W: 55Kg J: Coriah Keatings(A) F: 9x48 | 18 19 15 16 | ||||
8. Walking Unda Stars(3) W: 55Kg J: Damon Budler F: 08x8 | 81 71 41 51 |
4. Cumulate | Scratched @ Wed 04 Nov, 6:38PM (Deductions: Win 24 Place 24 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert