| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Shultzy(10) W: 60Kg J: Adam Mccabe F: 2132 T: Pat Cannon | 3.90 | 3.90 | 3.401.70 | 3.701.60 | 3.501.50 |
2nd 7. Furtherest Point(2) W: 58Kg J: Luke Currie F: x744 T: M C Kent | 2.10 | 1.90 | 1.90 | ||
3rd 8. Batoka Chief(5) W: 56.5Kg J: Craig Williams F: 6136 T: Lee & Shannon Hope | 2.00 | 1.90 | 2.00 |
Exotics
Quinella
1/7
9.3
Exacta
1, 7
17.9
Trifecta
1, 7, 8
101.4
First Four
1, 7, 8, 4
256.8
Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Shultzy(10) W: 60Kg J: Adam Mccabe F: 2132 T: Pat Cannon | 3.3 3.2 3.7 3.9 | ||||
2. Bitcoin(4) W: 59.5Kg J: Jett Stanley F: 41x0 T: Jessica Pateman | 41 51 71 61 | ||||
3. Idon'tgetit(1) W: 59.5Kg J: Luke Cartwright(A1.5) F: 6551 T: P A Chow | 13 14 18 19 | ||||
4. Omamori(6) W: 59.5Kg J: Jackson Radley(A2.0) F: 3234 T: T Busuttin & N Young | 3.6 3.7 3.8 | ||||
5. Genrichero(3) W: 58.5Kg J: Jamie Mott F: 8950 T: M M Laurie | 8.5 8 7.5 8.5 | ||||
6. Staunch(9) W: 58.5Kg J: Michael Dee F: 3557 T: M M Laurie | 11 12 14 11 | ||||
7. Furtherest Point(2) W: 58Kg J: Luke Currie F: x744 T: M C Kent | 7.5 7 6.5 6 | ||||
8. Batoka Chief(5) W: 56.5Kg J: Craig Williams F: 6136 T: Lee & Shannon Hope | 7 | ||||
9. Chartwell House(8) W: 55Kg J: Ryan Houston(A2.0) F: 1200 T: Jack Laing | 31 26 21 | ||||
11. Miss Niagara(7) W: 54Kg J: Patrick Moloney F: 3147 T: S V Brown | 21 20 19 |
10. Motiver | Scratched @ Tue 21 Jul, 9:18PM (Deductions: Win 6 Place 6 ) |
Chat with Expert