Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Innocent Enuff(8) W: 62Kg J: Ryan Houston(A2.0) F: 413x T: Logan McGill | 21 26 19 21 | |||||
2. Escarpa(5) W: 60.5Kg J: Luke Cartwright(A1.5) F: 313x T: G Eurell | 5 6 4.8 5.5 | |||||
3. Mystic Reign(9) W: 60.5Kg J: Caitlin Hollowood(A3.0) F: 575x T: G M Begg | 5 4.8 6 6.5 | |||||
4. Saluted(3) W: 60.5Kg J: Jackson Radley(A2.0) F: 1992 T: R D Griffiths | 3.2 3.3 2.9 3 | |||||
5. Lavandula(6) W: 59Kg J: Lachlan Neindorf F: 9x74 T: G Eurell | 9 8.5 9.5 10 | |||||
6. Smart Little Miss(4) W: 58Kg J: Jye Mcneil F: 238x T: Reece Goodwin | 17 18 13 12 | |||||
7. Soju(10) W: 58Kg J: Craig Williams F: 0442 T: Simon Zahra | 6.5 7.5 8 7 | |||||
8. Miss Cotoletta(7) W: 57Kg J: Zac Spain F: 3x70 T: Jason Warren | 9.5 10 8.5 9 | |||||
10. The Gov(2) W: 56.5Kg J: Joe Bowditch F: 1229 T: D M Noonan | 51 61 91 51 | |||||
11. Gliding Lightening(1) W: 55Kg J: Luke Nolen F: 0657 T: P G Moody & Katherine Coleman | 15 16 12 11 |
9. Imminance | Scratched @ Tue 21 Jul, 6:35AM (Deductions: Win 2 Place 3 ) |
Win and Place (Pays 1,2,3)
Favourite vs Field
Saluted
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert