Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Tuff Tu Mus(9) W: 63Kg J: Logan Bates(A1.5) F: 0877 T: Ben, Will & Jd Hayes | 41 51 71 41 | 41.00 | 1 2 3 4 |
3. Thedoctoroflove(1) W: 61Kg J: Luke Cartwright(A1.5) F: 4560 T: T Busuttin & N Young | 34 41 71 61 | 61.00 | 1 2 3 4 |
4. Stay Silent(3) W: 60Kg J: Jabez Johnstone(A2.0) F: 8111 T: C Maher | 6 6.5 5.5 6 | 6.00 | 1 2 3 4 |
5. Changing Colours(2) W: 59.5Kg J: Blake Shinn F: x411 T: Lucy Yeomans | 2.45 2.35 2 2.1 | Fav 2.10 | 1 2 3 4 |
7. Shaiyhar(4) W: 59.5Kg J: Teo Nugent F: 006x T: Olivia Osborne | 101 151 201 151 | 151.00 | 1 2 3 4 |
11. Bur Dubai(12) W: 57Kg J: Jordan Childs F: 279x T: M Price & M Kent Jnr | 21 31 34 26 | 26.00 | 1 2 3 4 |
12. Flying Valley(8) W: 57Kg J: Jamie Mott F: x138 T: C Maher | 18 21 16 19 | 19.00 | 1 2 3 4 |
15. Somewhere(6) W: 57Kg J: Harry Coffey F: 3243 T: Archie Alexander | 7 7.5 4.2 5 | 5.00 | 1 2 3 4 |
16. House Of Lords(10) W: 55.5Kg J: Jye Mcneil F: 61x0 T: Peter Gelagotis | 51 61 34 51 | 51.00 | 1 2 3 4 |
17. Navy King(5) W: 56.5Kg J: Daniel Stackhouse F: 12x0 T: Symon Wilde | 71 81 101 151 | 151.00 | 1 2 3 4 |
18. Federer(11) W: 56Kg J: Ethan Brown F: x384 T: C Maher | 10 12 6 6.5 | 6.50 | 1 2 3 4 |
19. Castle On High(7) W: 55Kg J: Michael Dee F: 6202 T: C I Brown | 10 11 9.5 10 | 10.00 | 1 2 3 4 |
2. The Pendragon | Scratched @ Thu 03 Sep, 9:28PM | ||||||||||
6. New York Hurricane | Scratched @ Fri 04 Sep, 9:15PM | ||||||||||
8. Sneaky Sunrise | Scratched @ Thu 03 Sep, 9:28PM (Deductions: Win 2 Place 2 ) | ||||||||||
9. Farhh Flung | Scratched @ Fri 04 Sep, 8:54PM (Deductions: Win 2 Place 2 ) | ||||||||||
10. Aftermath | Scratched @ Fri 04 Sep, 9:15PM | ||||||||||
13. Mr Verse | Scratched @ Fri 04 Sep, 9:25PM (Deductions: Win 12 Place 10 ) | ||||||||||
14. Nation's Call | Scratched @ Fri 04 Sep, 9:34PM |
Changing Colours
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert