| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Dona Taifa(4) W: 57Kg J: Francisco Goncalve F: 3132 | 0.00 | 0.00 | 4.901.30 | 4.301.90 | 2.601.90 |
2nd 9. Encalada(9) W: 57Kg J: Rodrigo Daniel Bas F: f51 | 2.40 | 2.80 | 3.30 | ||
3rd 5. Seisena Frank(5) W: 57Kg J: Brian Rodrigo Enri F: 2228 | 2.70 | 5.70 | 5.30 |
Exotics
Quinella
4/9
33.8
Trifecta
4, 9, 5
79.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Give It All(1) W: 57Kg J: Kevin Banegas F: 218x | 12 13 14 10 | |
2. Playa Clara(2) W: 57Kg J: Ivan Monasterolo F: f1x | 4 4.4 | |
3. Rain Trigger(3) W: 57Kg J: William Pereyra F: 139x | 5.5 4.8 5 | |
4. Dona Taifa(4) W: 57Kg J: Francisco Goncalve F: 3132 | 2.3 2.45 2.5 2.45 | |
5. Seisena Frank(5) W: 57Kg J: Brian Rodrigo Enri F: 2228 | 14 15 16 14 | |
6. Ecoute Moi(6) W: 57Kg J: Lautaro Emmanuel B F: 4574 | 20 21 26 20 | |
7. The Great War(7) W: 57Kg J: Anibal Jose Cabrer F: 430x | 14 15 17 14 | |
8. Thunder Time(8) W: 57Kg J: Luis Cordoba F: 747x | 14 15 16 14 | |
9. Encalada(9) W: 57Kg J: Rodrigo Daniel Bas F: f51 | 4.8 4.2 4 4.4 |
Win and Place (Pays 1,2,3)
Chat with Expert